<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Solutions &#187; clean energy</title>
	<atom:link href="http://www.wind-power-solutions.com/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-power-solutions.com</link>
	<description>Wind Power Solutions for your home</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>California sets tough new clean car standards</title>
		<link>http://news.mongabay.com/2012/0129-hance_ca_carregs.html</link>
		<comments>http://news.mongabay.com/2012/0129-hance_ca_carregs.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:20:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate change politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[happy-upbeat environmental]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[jeremy hance]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Car]]></category>
		<category><![CDATA[Clean Cars]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Impacts]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Dependence]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Smog Emissions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zero Emissions]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=45563e20b1b3ea65fe1be01f6ee95406</guid>
		<description><![CDATA[The U.S. state that takes climate change most seriously&#8212;California&#8212;has unanimously approved new rules dubbed the Advanced Clean Cars program to lower carbon emissions, reduce oil dependence, mitigate health impacts from pollution, and save ...]]></description>
			<content:encoded><![CDATA[The U.S. state that takes climate change most seriously&#8212;California&#8212;has unanimously approved new rules dubbed the Advanced Clean Cars program to lower carbon emissions, reduce oil dependence, mitigate health impacts from pollution, and save consumers money in the long-term. According to the new standards, by 2025 cars sold in California must cut greenhouse gas emissions by 34 percent and smog emissions by 75 percent. The program will also require 15.4 percent of all cars sold in California to be zero or near-zero emissions by 2025. ]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/california-sets-tough-new-clean-car-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Laskow: even renewable energy has a dark side</title>
		<link>http://news.mongabay.com/2012/0103-morgan_laskow_interview.html</link>
		<comments>http://news.mongabay.com/2012/0103-morgan_laskow_interview.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:10:00 +0000</pubDate>
		<dc:creator>Rhett Butler</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[interviews with environmental journalists]]></category>
		<category><![CDATA[Morgan Erickson-Davis]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Africa Europe]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[Freelance Writer]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Grist]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West Africa]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=9ac254dba8f53614f65097b9bc9e1919</guid>
		<description><![CDATA[Sarah Laskow is a freelance writer who has covered environmental issues for Grist, GOOD, and Newsweek.com, among others. Raised in New Jersey and educated at Yale where she studied literature, Sarah now lives across the river in Manhattan with her part...]]></description>
			<content:encoded><![CDATA[Sarah Laskow is a freelance writer who has covered environmental issues for Grist, GOOD, and Newsweek.com, among others. Raised in New Jersey and educated at Yale where she studied literature, Sarah now lives across the river in Manhattan with her partner. She’s done extensive traveling in West Africa, Europe, and Central America. Sarah can be found on twitter as @slaskow. ]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/sarah-laskow-even-renewable-energy-has-a-dark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Environmental Stories of 2011</title>
		<link>http://news.mongabay.com/2011/1222-top_10_2011.html</link>
		<comments>http://news.mongabay.com/2011/1222-top_10_2011.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:31:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon conservation]]></category>
		<category><![CDATA[amazon destruction]]></category>
		<category><![CDATA[Amazon rainforest]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[bold and dangerous ideas that may save the world]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[borneo]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[climate change policy]]></category>
		<category><![CDATA[climate change politics]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[corporate environmental transgressors]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[east africa]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental activism]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[Famine]]></category>
		<category><![CDATA[food crisis]]></category>
		<category><![CDATA[forest people]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming mitigation]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Greenland-Arctic]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Hydroelectric Power]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[impact of climate change]]></category>
		<category><![CDATA[Indigenous People]]></category>
		<category><![CDATA[indigenous rights]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[jeremy hance]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[marine crisis]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[obama administration and the environment]]></category>
		<category><![CDATA[ocean crisis]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[poaching]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[protected areas]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[pulp and paper]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rainforest conservation]]></category>
		<category><![CDATA[Rainforest deforestation]]></category>
		<category><![CDATA[rainforest destruction]]></category>
		<category><![CDATA[rainforest people]]></category>
		<category><![CDATA[rhett butler]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[saving rainforests]]></category>
		<category><![CDATA[saving species from extinction]]></category>
		<category><![CDATA[saving the amazon]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[somalia]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[threats to rainforests]]></category>
		<category><![CDATA[threats to the amazon]]></category>
		<category><![CDATA[threats to the rainforest]]></category>
		<category><![CDATA[traditional chinese medicine]]></category>
		<category><![CDATA[traditional medicine]]></category>
		<category><![CDATA[traditional medicines]]></category>
		<category><![CDATA[tribal groups]]></category>
		<category><![CDATA[tribal people]]></category>
		<category><![CDATA[tropical forests]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water scarcity]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Activists]]></category>
		<category><![CDATA[Amazon Deforestation]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[Civil Disobedience]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal Plant]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[Environmental Problems]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Four Continents]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Hydroelectric Project]]></category>
		<category><![CDATA[Impacts Of Climate Change]]></category>
		<category><![CDATA[Indigenous Groups]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Marches]]></category>
		<category><![CDATA[marine animals]]></category>
		<category><![CDATA[Marine Conservation]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Protestors]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Public Demands]]></category>
		<category><![CDATA[Public Outcry]]></category>
		<category><![CDATA[Rhinos]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Xl]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=1b184f0f180e931d7db54126fafa617e</guid>
		<description><![CDATA[Many of 2011's most dramatic stories on environmental issues came from people taking to the streets. With governments and corporations slow to tackle massive environmental problems, people have begun to assert themselves. Victories were seen on four co...]]></description>
			<content:encoded><![CDATA[<table align="left"><tr><td><img src="http://photos.mongabay.com/j/Sunny_Skies_over_the_Arctic_in_Late_June_2010.NASA.150.jpg" align="left"/></td></tr></table>Many of 2011's most dramatic stories on environmental issues came from people taking to the streets. With governments and corporations slow to tackle massive environmental problems, people have begun to assert themselves. Victories were seen on four continents: in Bolivia a draconian response to protestors embarrassed the government, causing them to drop plans to build a road through Tipnis, an indigenous Amazonian reserve; in Myanmar, a nation not known for bowing to public demands, large protests pushed the government to cancel a massive Chinese hydroelectric project; in Borneo a three-year struggle to stop the construction of a coal plant on the coast of the Coral Triangle ended in victory for activists; in Britain plans to privatize forests created such a public outcry that the government not only pulled back but also apologized; and in the U.S. civil disobedience and massive marches pressured the Obama Administration to delay a decision on the controversial Keystone XL pipeline, which would bring tar sands from Canada to a global market.]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/top-10-environmental-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaming Down Earth&#8217;s Energy From Space</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/V9Yt9wUC2g4/43754</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/V9Yt9wUC2g4/43754#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:52:00 +0000</pubDate>
		<dc:creator>Jason Major, Discovery News</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Cheap Oil]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Climate Sources]]></category>
		<category><![CDATA[Earth Energy]]></category>
		<category><![CDATA[Earth Space]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Low Earth Orbit]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sunny]]></category>
		<category><![CDATA[Wave Of The Future]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/43754</guid>
		<description><![CDATA[It's always sunny in low-Earth orbit, so what better place to look for a source of solar energy? With the end of "cheap oil" rumored to be rapidly approaching (if not already upon us), not to mention the effects of fossil fuel use upon the environment ...]]></description>
			<content:encoded><![CDATA[It's always sunny in low-Earth orbit, so what better place to look for a source of solar energy? With the end of "cheap oil" rumored to be rapidly approaching (if not already upon us), not to mention the effects of fossil fuel use upon the environment and climate, sources of alternate, clean and renewable energy appear to be the unavoidable wave of the future. But the key factor in all these ventures is efficiency -- how to get the most "bang for the buck" in the harnessing, creation and distribution of energy.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/V9Yt9wUC2g4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/beaming-down-earths-energy-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind industry accused of blowing off worker safety rule</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/nudB_HN2sLo/43747</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/nudB_HN2sLo/43747#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:02:00 +0000</pubDate>
		<dc:creator>Myron Levin, FairWarning.org</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Green jobs]]></category>
		<category><![CDATA[Safety Rule]]></category>
		<category><![CDATA[Strong Breeze]]></category>
		<category><![CDATA[Wind Industry]]></category>
		<category><![CDATA[Worker Safety]]></category>

		<guid isPermaLink="false">http://www.enn.com/lifestyle/article/43747</guid>
		<description><![CDATA[Wind power is riding a strong breeze. In the last five years, generating capacity in the U.S. has nearly quadrupled. Clusters of tubular wind towers, rising up to 300 feet above ridgelines and gusty plains, are an increasingly familiar sight. But in th...]]></description>
			<content:encoded><![CDATA[Wind power is riding a strong breeze. In the last five years, generating capacity in the U.S. has nearly quadrupled. Clusters of tubular wind towers, rising up to 300 feet above ridgelines and gusty plains, are an increasingly familiar sight. But in the scramble to expand clean energy and green jobs, the wind industry has fallen short on worker safety.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/nudB_HN2sLo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/wind-industry-accused-of-blowing-off-worker-safety-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook pledges to go green&#8230;someday soon</title>
		<link>http://news.mongabay.com/2011/1215-hance_facebook_green.html</link>
		<comments>http://news.mongabay.com/2011/1215-hance_facebook_green.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:24:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[happy-upbeat environmental]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[jeremy hance]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Activists]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Massive Campaign]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=dd646df168a33e59df90c81595720e64</guid>
		<description><![CDATA[After a massive campaign by Greenpeace to get everyone's favorite social media site to quit coal energy, Facebook has announced a new energy policy and a partnership with Greenpeace. The policy includes a goal "to power all of our operations with clean...]]></description>
			<content:encoded><![CDATA[After a massive campaign by Greenpeace to get everyone's favorite social media site to quit coal energy, Facebook has announced a new energy policy and a partnership with Greenpeace. The policy includes a goal "to power all of our operations with clean and renewable energy," however does not go so far as to state it is dropping coal at this time or give a timeline as to when it may do so. Still, Greenpeace is calling the new policy by Facebook a victory. ]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/facebook-pledges-to-go-green-someday-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Deal Emerges from Durban Climate Talks</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/4r4t2a1pdGE/43700</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/4r4t2a1pdGE/43700#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:42:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Changing Climate]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Climate Talks]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Developing Nations]]></category>
		<category><![CDATA[Dollar Fund]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Kyoto Treaty]]></category>
		<category><![CDATA[Landmark Deal]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Sleepless Nights]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/43700</guid>
		<description><![CDATA[Yesterday, as the climate talks in Durban were coming to the close, delegates from around the world finally arrived at a compromise.  After a marathon negotiation which spanned three sleepless nights, the delegates managed to save the international pro...]]></description>
			<content:encoded><![CDATA[Yesterday, as the climate talks in Durban were coming to the close, delegates from around the world finally arrived at a compromise.  After a marathon negotiation which spanned three sleepless nights, the delegates managed to save the international process and stave off collapse.  The hope going into the talks was to finalize the agreement that was proposed the previous year, and that is what they did.  The agreement establishes a new multi-billion dollar fund to assist developing nations adapt to a changing climate and produce clean energy.  In addition, Europe has kept the Kyoto treaty alive for another five years.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/4r4t2a1pdGE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/landmark-deal-emerges-from-durban-climate-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Governor Christie&#8217;s Energy Master Plan</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/wUQroDo9ZlE/43682</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/wUQroDo9ZlE/43682#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:12:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Draft Document]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Demands]]></category>
		<category><![CDATA[Energy Master]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Jersey Governor]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Next Decade]]></category>
		<category><![CDATA[Page Document]]></category>
		<category><![CDATA[Previous Administration]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.enn.com/environmental_policy/article/43682</guid>
		<description><![CDATA[The 138 page document has been released by the New Jersey Governor's Office that is a master plan on energy for the state.  This final version is largely the same as the draft document released last summer, save for a few changes.  It lays out the dire...]]></description>
			<content:encoded><![CDATA[The 138 page document has been released by the New Jersey Governor's Office that is a master plan on energy for the state.  This final version is largely the same as the draft document released last summer, save for a few changes.  It lays out the direction for how the state will meet its energy demands over the next decade.  The point that stands out is the goal for renewable energy, which has been lowered to 22.5 percent by 2021 as compared to the goal of 30 percent by the previous administration.  The plan sets an overall goal of obtaining 70 percent of electricity from clean energy sources by 2050, which would include nuclear, natural gas, and hydroelectric.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/wUQroDo9ZlE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/nj-governor-christies-energy-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clean Energy Resource Too Large to be Ignored – Geothermal Power Gains Steam</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/IOM5g-tYpDw/43625</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/IOM5g-tYpDw/43625#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:19:00 +0000</pubDate>
		<dc:creator>Andrew Burger</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Economic Source]]></category>
		<category><![CDATA[Energy Resource]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Geothermal Resources]]></category>
		<category><![CDATA[Global Innovation]]></category>
		<category><![CDATA[Innovation Series]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Perth Australia]]></category>
		<category><![CDATA[Project Exploration]]></category>
		<category><![CDATA[Renewable Energy Economies]]></category>
		<category><![CDATA[Reno Nevada]]></category>
		<category><![CDATA[Reykjavik Iceland]]></category>
		<category><![CDATA[Steam Power]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Uae]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.enn.com/energy/article/43625</guid>
		<description><![CDATA[Geothermal power’s been something of an orphan when it comes to the drive to transition from fossil fuel to clean, renewable energy economies. That’s despite the release of recent studies showing that the US, Canada, New Zealand and Australia – W...]]></description>
