<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Solutions &#187; electricity</title>
	<atom:link href="http://www.wind-power-solutions.com/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-power-solutions.com</link>
	<description>Wind Power Solutions for your home</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green Blog: New York&#8217;s Solar Balance Sheet</title>
		<link>http://feeds.nytimes.com/click.phdo?i=fa177f6ebc0e33061d748fa29e969fbc</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=fa177f6ebc0e33061d748fa29e969fbc#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:27:36 +0000</pubDate>
		<dc:creator>By MIREYA NAVARRO</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Taxes (US)]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Labor and Jobs]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[New York State Energy Research and Development Authority]]></category>
		<category><![CDATA[nyserda]]></category>
		<category><![CDATA[Politics and Government]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sales and Excise Taxes]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Tax Credits, Deductions and Exemptions]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/02/01/new-yorks-solar-balance-sheet/</guid>
		<description><![CDATA[Although projections suggest that the costs of installing solar energy may outweigh the benefits in the near term, a report recommends that New York State embrace the technology.


]]></description>
			<content:encoded><![CDATA[Although projections suggest that the costs of installing solar energy may outweigh the benefits in the near term, a report recommends that New York State embrace the technology.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=fa177f6ebc0e33061d748fa29e969fbc&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=fa177f6ebc0e33061d748fa29e969fbc&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-new-yorks-solar-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Biomass and Electricity, Part 2</title>
		<link>http://feeds.nytimes.com/click.phdo?i=b3c7ae75771d857b7925a267182f217d</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=b3c7ae75771d857b7925a267182f217d#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:21:41 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[ClearEdge Power]]></category>
		<category><![CDATA[Emissions Reduction]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Gussing Renewable Energy]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/01/10/biomass-and-electricity-part-2/</guid>
		<description><![CDATA[ClearEdge Power,  based in Oregon, has announced a deal with Gussing Renewable Energy of Austria to supply 8.5 megawatts of fuel cells to run on methane made from renewable sources.


]]></description>
			<content:encoded><![CDATA[ClearEdge Power,  based in Oregon, has announced a deal with Gussing Renewable Energy of Austria to supply 8.5 megawatts of fuel cells to run on methane made from renewable sources.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b3c7ae75771d857b7925a267182f217d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b3c7ae75771d857b7925a267182f217d&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-biomass-and-electricity-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: On Our Radar: Chinese Airlines Defy Europe&#8217;s Emissions Rules</title>
		<link>http://feeds.nytimes.com/click.phdo?i=4f0f3cb872259fd93236432fc5c84bc3</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=4f0f3cb872259fd93236432fc5c84bc3#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:21:48 +0000</pubDate>
		<dc:creator>By THE NEW YORK TIMES</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emissions Reduction]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gov. Andrew Cuomo]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Airlines Europe]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Chinese Airlines]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[European Union Countries]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Persistent Offenders]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/01/05/on-our-radar-chinese-airlines-defy-europes-emissions-rules/</guid>
		<description><![CDATA[Under regulations that took effect on Jan. 1, airlines that fail to pay emissions allowances in flying into European Union countries can be fined per ton of carbon dioxide. Persistent offenders could be banned.


]]></description>
			<content:encoded><![CDATA[Under regulations that took effect on Jan. 1, airlines that fail to pay emissions allowances in flying into European Union countries can be fined per ton of carbon dioxide. Persistent offenders could be banned.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4f0f3cb872259fd93236432fc5c84bc3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4f0f3cb872259fd93236432fc5c84bc3&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-on-our-radar-chinese-airlines-defy-europes-emissions-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Facility to Trap Solar Energy in Molten Salt</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/1hHFKXheEVU/43801</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/1hHFKXheEVU/43801#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:10:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Deserts]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Molten Salt]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Thermal Energy]]></category>
		<category><![CDATA[Tonopah Nevada]]></category>

		<guid isPermaLink="false">http://www.enn.com/sustainability/article/43801</guid>
		<description><![CDATA[One of the greatest problems of large scale solar power facilities is that they do not produce electricity at night, and when they do produce power, it is constantly fluctuating with the sun's strength.  Under development in the deserts of Tonopah, Nev...]]></description>
			<content:encoded><![CDATA[One of the greatest problems of large scale solar power facilities is that they do not produce electricity at night, and when they do produce power, it is constantly fluctuating with the sun's strength.  Under development in the deserts of Tonopah, Nevada is a new technology that will effectively store solar energy in the form of molten salt.  When the sun goes down, thermal energy from the salt will be able to produce electricity for eight to ten hours.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/1hHFKXheEVU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/breakthrough-facility-to-trap-solar-energy-in-molten-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: For Green Groups, a Shift in Tactics</title>
		<link>http://feeds.nytimes.com/click.phdo?i=25c293b2e48ef2b9307026dc5a10f8d0</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=25c293b2e48ef2b9307026dc5a10f8d0#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:14:45 +0000</pubDate>
		<dc:creator>By LESLIE KAUFMAN</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[Apple Incorporated]]></category>
		<category><![CDATA[Apple Incorporated|AAPL|NASDAQ]]></category>
		<category><![CDATA[Computers and the Internet]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[Emissions Reduction]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[Energy Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green My Apple]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Unfriend Coal]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Coal Fired Power Plants]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Environmental Groups]]></category>
		<category><![CDATA[Grass Roots]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Rain Forests]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/12/19/for-green-groups-a-shift-in-tactics/</guid>
		<description><![CDATA[With campaigns like Unfriend Coal, environmental groups find new ways of mobilizing grass-roots support.


]]></description>
			<content:encoded><![CDATA[With campaigns like Unfriend Coal, environmental groups find new ways of mobilizing grass-roots support.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=25c293b2e48ef2b9307026dc5a10f8d0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=25c293b2e48ef2b9307026dc5a10f8d0&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-for-green-groups-a-shift-in-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: On Our Radar: Billions Needed for Texas Water Projects</title>
		<link>http://feeds.nytimes.com/click.phdo?i=0c32ea0c4b929a85e033c3496cbb2968</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=0c32ea0c4b929a85e033c3496cbb2968#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:59:29 +0000</pubDate>
		<dc:creator>By THE NEW YORK TIMES</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[bans]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Research/Studies]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Water Quantity]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Plastic Bottles]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Texas Water]]></category>
		<category><![CDATA[Water Board]]></category>
		<category><![CDATA[Water conservation]]></category>
		<category><![CDATA[Water Projects]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/12/16/on-our-radar-billions-needed-for-texas-water-projects/</guid>
		<description><![CDATA[The water board in Texas says the state should spend $53 billion to meet the demand for water over the next 50 years.


]]></description>
			<content:encoded><![CDATA[The water board in Texas says the state should spend $53 billion to meet the demand for water over the next 50 years.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0c32ea0c4b929a85e033c3496cbb2968&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0c32ea0c4b929a85e033c3496cbb2968&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-on-our-radar-billions-needed-for-texas-water-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian  Drought, Power, Crops and Survival</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/VBM8CpC6AgU/43720</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/VBM8CpC6AgU/43720#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:27:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Candu Reactor]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Danube]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Heavy Water]]></category>
		<category><![CDATA[Neutron]]></category>
		<category><![CDATA[Nuclear Power Plant]]></category>
		<category><![CDATA[Nuclear Reactors]]></category>
		<category><![CDATA[Nuclear Romania]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reactor Technology]]></category>
		<category><![CDATA[Sea Canal]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[Turnu Severin]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/43720</guid>
		<description><![CDATA[The Danube runs from Germany to the Black Sea.  It is a long river with many countries on it.  Now it is running low due to drought.  It has run low before around 2007 most recently.  It threatens people, crops, and even nuclear reactors.  The nuclear ...]]></description>
			<content:encoded><![CDATA[The Danube runs from Germany to the Black Sea.  It is a long river with many countries on it.  Now it is running low due to drought.  It has run low before around 2007 most recently.  It threatens people, crops, and even nuclear reactors.  The nuclear power plant in Cernavodă is the only nuclear power plant in Romania. It produces around 20% of the country's electricity. It uses CANDU reactor technology  using heavy water produced at Drobeta-Turnu Severin as its neutron moderator and water from the Danube – Black Sea Canal for cooling.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/VBM8CpC6AgU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/romanian-drought-power-crops-and-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Governor Christie&#8217;s Energy Master Plan</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/wUQroDo9ZlE/43682</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/wUQroDo9ZlE/43682#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:12:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Draft Document]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Demands]]></category>
		<category><![CDATA[Energy Master]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Jersey Governor]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Next Decade]]></category>
		<category><![CDATA[Page Document]]></category>
		<category><![CDATA[Previous Administration]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.enn.com/environmental_policy/article/43682</guid>
		<description><![CDATA[The 138 page document has been released by the New Jersey Governor's Office that is a master plan on energy for the state.  This final version is largely the same as the draft document released last summer, save for a few changes.  It lays out the dire...]]></description>
			<content:encoded><![CDATA[The 138 page document has been released by the New Jersey Governor's Office that is a master plan on energy for the state.  This final version is largely the same as the draft document released last summer, save for a few changes.  It lays out the direction for how the state will meet its energy demands over the next decade.  The point that stands out is the goal for renewable energy, which has been lowered to 22.5 percent by 2021 as compared to the goal of 30 percent by the previous administration.  The plan sets an overall goal of obtaining 70 percent of electricity from clean energy sources by 2050, which would include nuclear, natural gas, and hydroelectric.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/wUQroDo9ZlE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/nj-governor-christies-energy-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: A Master Plan for N.J.&#8217;s Energy Needs</title>
		<link>http://feeds.nytimes.com/click.phdo?i=ab9d9db39e2526fd1337c31958c0888c</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=ab9d9db39e2526fd1337c31958c0888c#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:20:06 +0000</pubDate>
		<dc:creator>By MIREYA NAVARRO</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Christie, Christopher J]]></category>
		<category><![CDATA[Electric Light and Power]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Energy Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gov. Chris Christie]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Politics and Government]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Regional Greenhouse Gas Initiative]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[State Legislatures]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Goals]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Legislators]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[No Surprises]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/12/07/new-jersey-finalizes-its-energy-master-plan/</guid>
		<description><![CDATA[There are no surprises, but environmentalists and some legislators are still disappointed by the scaling back of renewable energy goals.


]]></description>
			<content:encoded><![CDATA[There are no surprises, but environmentalists and some legislators are still disappointed by the scaling back of renewable energy goals.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ab9d9db39e2526fd1337c31958c0888c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ab9d9db39e2526fd1337c31958c0888c&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-a-master-plan-for-n-j-s-energy-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: A Mismatch Between Grid Regulation and Modern Needs</title>
		<link>http://feeds.nytimes.com/click.phdo?i=e4de1aad3bd7e366ff7c837ca5a4c4cf</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=e4de1aad3bd7e366ff7c837ca5a4c4cf#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:32:55 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Research/Studies]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Mismatch]]></category>
		<category><![CDATA[National Interest]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/12/06/a-mismatch-between-grid-regulation-and-modern-needs/</guid>
		<description><![CDATA[Because no single entity is in charge of representing the broad national interest where the reliable delivery of electricity is concerned, it is hard to tap into renewable energy sources, a study suggests.


]]></description>
			<content:encoded><![CDATA[Because no single entity is in charge of representing the broad national interest where the reliable delivery of electricity is concerned, it is hard to tap into renewable energy sources, a study suggests.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e4de1aad3bd7e366ff7c837ca5a4c4cf&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e4de1aad3bd7e366ff7c837ca5a4c4cf&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-a-mismatch-between-grid-regulation-and-modern-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Current Technology Gets Another Look</title>
		<link>http://feeds.nytimes.com/click.phdo?i=d43ccf83fe218c92fdefb75ebc02a4d7</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=d43ccf83fe218c92fdefb75ebc02a4d7#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:30:56 +0000</pubDate>
		<dc:creator>By MICHAEL KANELLOS</dc:creator>
				<category><![CDATA[Edison, Thomas A]]></category>
		<category><![CDATA[Electric Light and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Alternating Current]]></category>
		<category><![CDATA[Current Technology]]></category>
		<category><![CDATA[Direct Current]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Long Distances]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Thomas Edison]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/11/18/business/energy-environment/direct-current-technology-gets-another-look.html</guid>
		<description><![CDATA[Thomas Edison’s direct current technology is gaining popularity as engineers are finding that it can carry electricity over long distances with less loss of power than alternating current.


]]></description>
