<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Solutions &#187; Gas</title>
	<atom:link href="http://www.wind-power-solutions.com/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-power-solutions.com</link>
	<description>Wind Power Solutions for your home</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dot Earth Blog: Beyond Fracking, Another Use for Marcellus Shale</title>
		<link>http://feeds.nytimes.com/click.phdo?i=2b6ca9271368cfef7d84d1b054f793a0</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=2b6ca9271368cfef7d84d1b054f793a0#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:20:49 +0000</pubDate>
		<dc:creator>By ANDREW C. REVKIN</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Ceramics and Pottery]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ceramic Art]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Source]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://dotearth.blogs.nytimes.com/2011/11/13/beyond-fracking-another-use-for-marcellus-shale/</guid>
		<description><![CDATA[Turning controversial shale, better known as a gas source, into ceramic art.


]]></description>
			<content:encoded><![CDATA[Turning controversial shale, better known as a gas source, into ceramic art.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2b6ca9271368cfef7d84d1b054f793a0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2b6ca9271368cfef7d84d1b054f793a0&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/dot-earth-blog-beyond-fracking-another-use-for-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Earth Blog: Energy Forecast: Fracking in China, Nuclear Uncertain, CO2 Up</title>
		<link>http://feeds.nytimes.com/click.phdo?i=14e39eaceed1a3bd30648a2ac91de59f</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=14e39eaceed1a3bd30648a2ac91de59f#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:56:59 +0000</pubDate>
		<dc:creator>By ANDREW C. REVKIN</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[Birol, Fatih]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Fukushima Daiichi Nuclear Power Plant (Japan)]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[iea]]></category>
		<category><![CDATA[International Trade and World Market]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil (Petroleum) and Gasoline]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[Earth Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Forecast]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://dotearth.blogs.nytimes.com/2011/11/09/energy-forecast-fracking-in-china-nuclear-uncertain-co2-up/</guid>
		<description><![CDATA[A new forecast through 2035 sees gas eating in to the dominance of coal.


]]></description>
			<content:encoded><![CDATA[A new forecast through 2035 sees gas eating in to the dominance of coal.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=14e39eaceed1a3bd30648a2ac91de59f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=14e39eaceed1a3bd30648a2ac91de59f&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/dot-earth-blog-energy-forecast-fracking-in-china-nuclear-uncertain-co2-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Earth Blog: A Fracking Method With Fewer Water Woes?</title>
		<link>http://feeds.nytimes.com/click.phdo?i=0cea80b849e005124e5842945cae665c</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=0cea80b849e005124e5842945cae665c#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:53:51 +0000</pubDate>
		<dc:creator>By ANDREW C. REVKIN</dc:creator>
				<category><![CDATA[Albany (NY)]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Drilling and Boring]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Energy and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Drilling]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Woes]]></category>

		<guid isPermaLink="false">http://dotearth.blogs.nytimes.com/2011/11/08/a-fracking-method-with-fewe-water-woes/</guid>
		<description><![CDATA[Can a water-free fracking method reduce risks associated with gas drilling?


]]></description>
			<content:encoded><![CDATA[Can a water-free fracking method reduce risks associated with gas drilling?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0cea80b849e005124e5842945cae665c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0cea80b849e005124e5842945cae665c&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/dot-earth-blog-a-fracking-method-with-fewer-water-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study: price carbon at the point of fossil fuel extraction</title>
		<link>http://news.mongabay.com/2011/10170-hance_carbon_fossilfuels.html</link>
		<comments>http://news.mongabay.com/2011/10170-hance_carbon_fossilfuels.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:14:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[carbon finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change policy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental economics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming mitigation]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[jeremy hance]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Global Carbon Emissions]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=dedd2fe84d9ee5c32186fec4a3c723c0</guid>
		<description><![CDATA[Global carbon emissions are a complicated matter. Currently, officials estimate national fossil fuel-related emissions by what is burned (known as production) within a nation, but this approach underestimates the emissions contributions from countries ...]]></description>
			<content:encoded><![CDATA[Global carbon emissions are a complicated matter. Currently, officials estimate national fossil fuel-related emissions by what is burned (known as production) within a nation, but this approach underestimates the emissions contributions from countries that extract oil and oil for export. Is there a better way to account for a country's total climate change footprint?]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/new-study-price-carbon-at-the-point-of-fossil-fuel-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Earth Blog: More Evidence of a Big Greenhouse Advantage from Gas Over Coal</title>
		<link>http://feeds.nytimes.com/click.phdo?i=a946ccffe549fdaf1d7e283defd8b16f</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=a946ccffe549fdaf1d7e283defd8b16f#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:09:39 +0000</pubDate>
		<dc:creator>By ANDREW C. REVKIN</dc:creator>
				<category><![CDATA[Deutsche Bank AG]]></category>
		<category><![CDATA[Deutsche Bank AG|DB|NYSE]]></category>
		<category><![CDATA[Energy and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Krauss, Clifford]]></category>
		<category><![CDATA[Mines and Mining]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Worldwatch Institute]]></category>

		<guid isPermaLink="false">http://dotearth.blogs.nytimes.com/2011/10/07/more-evidence-of-a-big-greenhouse-advantage-from-gas-over-coal/</guid>
		<description><![CDATA[A new analysis supports other work showing a big climate benefit from choosing gas over coal for electricity generation.


]]></description>
			<content:encoded><![CDATA[A new analysis supports other work showing a big climate benefit from choosing gas over coal for electricity generation.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a946ccffe549fdaf1d7e283defd8b16f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a946ccffe549fdaf1d7e283defd8b16f&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/dot-earth-blog-more-evidence-of-a-big-greenhouse-advantage-from-gas-over-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Flames Light the Prairie and Warm the Planet</title>
		<link>http://feeds.nytimes.com/click.phdo?i=8f27b7bbd5258fc67917ab2aafd4949e</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=8f27b7bbd5258fc67917ab2aafd4949e#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:38:23 +0000</pubDate>
		<dc:creator>By CLIFFORD KRAUSS</dc:creator>
				<category><![CDATA[bakken shale field]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Emissions Reduction]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas flaring]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[natural gas wells]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[oil wells]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Whiting Petroleum Company]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Domestic Oil]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil Field]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/09/27/flames-light-the-prairie-and-warm-the-planet/</guid>
		<description><![CDATA[All told, 30 percent of the natural gas produced in North Dakota is burned as waste. No other major domestic oil field currently flares close to that much, though the practice is still common in countries like Russia, Nigeria and Iran.


]]></description>
			<content:encoded><![CDATA[All told, 30 percent of the natural gas produced in North Dakota is burned as waste. No other major domestic oil field currently flares close to that much, though the practice is still common in countries like Russia, Nigeria and Iran.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8f27b7bbd5258fc67917ab2aafd4949e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8f27b7bbd5258fc67917ab2aafd4949e&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-flames-light-the-prairie-and-warm-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Flames Light the Prairie and Warm the Planet</title>
		<link>http://feeds.nytimes.com/click.phdo?i=8f27b7bbd5258fc67917ab2aafd4949e</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=8f27b7bbd5258fc67917ab2aafd4949e#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:38:23 +0000</pubDate>
		<dc:creator>By CLIFFORD KRAUSS</dc:creator>
				<category><![CDATA[bakken shale field]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Emissions Reduction]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas flaring]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[natural gas wells]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[oil wells]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Whiting Petroleum Company]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Domestic Oil]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oil Field]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/09/27/flames-light-the-prairie-and-warm-the-planet/</guid>
		<description><![CDATA[All told, 30 percent of the natural gas produced in North Dakota is burned as waste. No other major domestic oil field currently flares close to that much, though the practice is still common in countries like Russia, Nigeria and Iran.


]]></description>
			<content:encoded><![CDATA[All told, 30 percent of the natural gas produced in North Dakota is burned as waste. No other major domestic oil field currently flares close to that much, though the practice is still common in countries like Russia, Nigeria and Iran.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8f27b7bbd5258fc67917ab2aafd4949e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8f27b7bbd5258fc67917ab2aafd4949e&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-flames-light-the-prairie-and-warm-the-planet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Earth Blog: Book Report: Oil&#8217;s Long Goodbye</title>
		<link>http://feeds.nytimes.com/click.phdo?i=bc1cef50ff46f745cd890ca197941802</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=bc1cef50ff46f745cd890ca197941802#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:43:43 +0000</pubDate>
		<dc:creator>By ANDREW C. REVKIN</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[book report]]></category>
		<category><![CDATA[Books and Literature]]></category>
		<category><![CDATA[Council on Foreign Relations]]></category>
		<category><![CDATA[Energy and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Garner, Dwight]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[michael levi]]></category>
		<category><![CDATA[Offshore Drilling and Exploration]]></category>
		<category><![CDATA[Oil (Petroleum) and Gasoline]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[yergin]]></category>
		<category><![CDATA[Yergin, Daniel]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Report]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Long Goodbye]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Report Oil]]></category>

		<guid isPermaLink="false">http://dotearth.blogs.nytimes.com/2011/09/22/book-report-oils-long-goodbye/</guid>
		<description><![CDATA[One view of a new book on oil's enduring popularity and availability.


]]></description>
			<content:encoded><![CDATA[One view of a new book on oil's enduring popularity and availability.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bc1cef50ff46f745cd890ca197941802&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bc1cef50ff46f745cd890ca197941802&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/dot-earth-blog-book-report-oils-long-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru president signs indigenous rights act into law</title>
		<link>http://news.mongabay.com/2011/0907-hance_peru_law.html</link>
		<comments>http://news.mongabay.com/2011/0907-hance_peru_law.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:04:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon destruction]]></category>
		<category><![CDATA[Amazon rainforest]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[happy-upbeat environmental]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Indigenous People]]></category>
		<category><![CDATA[indigenous rights]]></category>
		<category><![CDATA[jeremy hance]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[rainforest logging]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[threats to rainforests]]></category>
		<category><![CDATA[threats to the amazon]]></category>
		<category><![CDATA[threats to the rainforest]]></category>
		<category><![CDATA[tribal groups]]></category>
		<category><![CDATA[tribal people]]></category>
		<category><![CDATA[tropical forests]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Amazon People]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Fpic]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Projects]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Indigenous Groups]]></category>
		<category><![CDATA[Indigenous Rights]]></category>
		<category><![CDATA[Industrial Projects]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Informed Consent]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[New Legislation]]></category>
		<category><![CDATA[New President]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Ollanta Humala]]></category>
		<category><![CDATA[Peru President]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President Signs]]></category>
		<category><![CDATA[South American Nation]]></category>
		<category><![CDATA[Tribal Peoples]]></category>
		<category><![CDATA[Veto]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=999582f1819fbc83c2e144d01d276bbc</guid>
		<description><![CDATA[Peru's new president, Ollanta Humala, has signed into law a measure requiring that indigenous groups are consulted prior to any mining, logging, or oil and gas projects on their land. If properly enforced, the new legislation will give indigenous peopl...]]></description>
			<content:encoded><![CDATA[Peru's new president, Ollanta Humala, has signed into law a measure requiring that indigenous groups are consulted prior to any mining, logging, or oil and gas projects on their land. If properly enforced, the new legislation will give indigenous people free, prior and informed consent (FPIC) over such industrial projects, though the new law does not go so far as to allow local communities a veto over projects. Still, the law puts Peru in line with the Indigenous and Tribal Peoples Convention of 1989, which the South American nation ratified nearly two decades ago. ]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/peru-president-signs-indigenous-rights-act-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot Earth Blog: The Fire Hose: Fracking, Sea Level, Climate and Conflict</title>
		<link>http://feeds.nytimes.com/click.phdo?i=b79bd23f7dc42d49c14eec5c777b9508</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=b79bd23f7dc42d49c14eec5c777b9508#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:05:50 +0000</pubDate>
		<dc:creator>By ANDREW C. REVKIN</dc:creator>
				<category><![CDATA[Appalachian Region]]></category>
		<category><![CDATA[ENSO]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[firehose]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Social Networking (Internet)]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Politics]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[Earth Fire]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fire Hose]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Sea Level]]></category>

		<guid isPermaLink="false">http://dotearth.blogs.nytimes.com/2011/08/24/the-fire-hose-fracking-sea-level-climate-and-conflict/</guid>
		<description><![CDATA[Developments on sea level, fracking, climate politics and more.


]]></description>
			<content:encoded><![CDATA[Developments on sea level, fracking, climate politics and more.<br clear="both" style="clear: both;"/>
