<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Solutions &#187; renewable energy</title>
	<atom:link href="http://www.wind-power-solutions.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-power-solutions.com</link>
	<description>Wind Power Solutions for your home</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sarah Laskow: even renewable energy has a dark side</title>
		<link>http://news.mongabay.com/2012/0103-morgan_laskow_interview.html</link>
		<comments>http://news.mongabay.com/2012/0103-morgan_laskow_interview.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:10:00 +0000</pubDate>
		<dc:creator>Rhett Butler</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[interviews with environmental journalists]]></category>
		<category><![CDATA[Morgan Erickson-Davis]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Africa Europe]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[Freelance Writer]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Grist]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[West Africa]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=9ac254dba8f53614f65097b9bc9e1919</guid>
		<description><![CDATA[Sarah Laskow is a freelance writer who has covered environmental issues for Grist, GOOD, and Newsweek.com, among others. Raised in New Jersey and educated at Yale where she studied literature, Sarah now lives across the river in Manhattan with her part...]]></description>
			<content:encoded><![CDATA[Sarah Laskow is a freelance writer who has covered environmental issues for Grist, GOOD, and Newsweek.com, among others. Raised in New Jersey and educated at Yale where she studied literature, Sarah now lives across the river in Manhattan with her partner. She’s done extensive traveling in West Africa, Europe, and Central America. Sarah can be found on twitter as @slaskow. ]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/sarah-laskow-even-renewable-energy-has-a-dark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaming Down Earth&#8217;s Energy From Space</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/V9Yt9wUC2g4/43754</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/V9Yt9wUC2g4/43754#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:52:00 +0000</pubDate>
		<dc:creator>Jason Major, Discovery News</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Cheap Oil]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Climate Sources]]></category>
		<category><![CDATA[Earth Energy]]></category>
		<category><![CDATA[Earth Space]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Low Earth Orbit]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sunny]]></category>
		<category><![CDATA[Wave Of The Future]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/43754</guid>
		<description><![CDATA[It's always sunny in low-Earth orbit, so what better place to look for a source of solar energy? With the end of "cheap oil" rumored to be rapidly approaching (if not already upon us), not to mention the effects of fossil fuel use upon the environment ...]]></description>
			<content:encoded><![CDATA[It's always sunny in low-Earth orbit, so what better place to look for a source of solar energy? With the end of "cheap oil" rumored to be rapidly approaching (if not already upon us), not to mention the effects of fossil fuel use upon the environment and climate, sources of alternate, clean and renewable energy appear to be the unavoidable wave of the future. But the key factor in all these ventures is efficiency -- how to get the most "bang for the buck" in the harnessing, creation and distribution of energy.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/V9Yt9wUC2g4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/beaming-down-earths-energy-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook pledges to go green&#8230;someday soon</title>
		<link>http://news.mongabay.com/2011/1215-hance_facebook_green.html</link>
		<comments>http://news.mongabay.com/2011/1215-hance_facebook_green.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:24:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[happy-upbeat environmental]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[jeremy hance]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Activists]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Massive Campaign]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=dd646df168a33e59df90c81595720e64</guid>
		<description><![CDATA[After a massive campaign by Greenpeace to get everyone's favorite social media site to quit coal energy, Facebook has announced a new energy policy and a partnership with Greenpeace. The policy includes a goal "to power all of our operations with clean...]]></description>
			<content:encoded><![CDATA[After a massive campaign by Greenpeace to get everyone's favorite social media site to quit coal energy, Facebook has announced a new energy policy and a partnership with Greenpeace. The policy includes a goal "to power all of our operations with clean and renewable energy," however does not go so far as to state it is dropping coal at this time or give a timeline as to when it may do so. Still, Greenpeace is calling the new policy by Facebook a victory. ]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/facebook-pledges-to-go-green-someday-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Governor Christie&#8217;s Energy Master Plan</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/wUQroDo9ZlE/43682</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/wUQroDo9ZlE/43682#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:12:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Draft Document]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Demands]]></category>
		<category><![CDATA[Energy Master]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Jersey Governor]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Next Decade]]></category>
		<category><![CDATA[Page Document]]></category>
		<category><![CDATA[Previous Administration]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.enn.com/environmental_policy/article/43682</guid>
		<description><![CDATA[The 138 page document has been released by the New Jersey Governor's Office that is a master plan on energy for the state.  This final version is largely the same as the draft document released last summer, save for a few changes.  It lays out the dire...]]></description>
			<content:encoded><![CDATA[The 138 page document has been released by the New Jersey Governor's Office that is a master plan on energy for the state.  This final version is largely the same as the draft document released last summer, save for a few changes.  It lays out the direction for how the state will meet its energy demands over the next decade.  The point that stands out is the goal for renewable energy, which has been lowered to 22.5 percent by 2021 as compared to the goal of 30 percent by the previous administration.  The plan sets an overall goal of obtaining 70 percent of electricity from clean energy sources by 2050, which would include nuclear, natural gas, and hydroelectric.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/wUQroDo9ZlE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/nj-governor-christies-energy-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: A Master Plan for N.J.&#8217;s Energy Needs</title>
		<link>http://feeds.nytimes.com/click.phdo?i=ab9d9db39e2526fd1337c31958c0888c</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=ab9d9db39e2526fd1337c31958c0888c#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:20:06 +0000</pubDate>
		<dc:creator>By MIREYA NAVARRO</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Christie, Christopher J]]></category>
		<category><![CDATA[Electric Light and Power]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Energy Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gov. Chris Christie]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Politics and Government]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Regional Greenhouse Gas Initiative]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[State Legislatures]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Goals]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Legislators]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[No Surprises]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/12/07/new-jersey-finalizes-its-energy-master-plan/</guid>
		<description><![CDATA[There are no surprises, but environmentalists and some legislators are still disappointed by the scaling back of renewable energy goals.


]]></description>
			<content:encoded><![CDATA[There are no surprises, but environmentalists and some legislators are still disappointed by the scaling back of renewable energy goals.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ab9d9db39e2526fd1337c31958c0888c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ab9d9db39e2526fd1337c31958c0888c&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-a-master-plan-for-n-j-s-energy-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Nano Battery</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/zpaBDVT5Cww/43620</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/zpaBDVT5Cww/43620#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:35:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Discharge Cycles]]></category>
		<category><![CDATA[Electrode]]></category>
		<category><![CDATA[Laboratory Tests]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Battery]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Recharged]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Stanford Researchers]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/43620</guid>
		<description><![CDATA[Renewable energy such as solar has a basic problem:  No sun , no power.  In order to make it more usable the  Power must be stored for off peak use when the sun does not shine.  Batteries though die when repeatedly recharged.  Stanford researchers have...]]></description>
			<content:encoded><![CDATA[Renewable energy such as solar has a basic problem:  No sun , no power.  In order to make it more usable the  Power must be stored for off peak use when the sun does not shine.  Batteries though die when repeatedly recharged.  Stanford researchers have developed part of better battery, a new electrode that employs crystalline nanoparticles of a copper compound.  In laboratory tests, the electrode survived 40,000 cycles of charging and discharging, after which it could still be charged to more than 80 percent of its original charge capacity. For comparison, the average lithium ion battery can handle about 400 charge/discharge cycles before it deteriorates too much to be of practical use.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/zpaBDVT5Cww" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/a-better-nano-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gold Rush of Subsidies in Clean Energy Search</title>
		<link>http://feeds.nytimes.com/click.phdo?i=93e8e3ef9611489cf58832dc75e1f8ea</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=93e8e3ef9611489cf58832dc75e1f8ea#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:43:02 +0000</pubDate>
		<dc:creator>By ERIC LIPTON and CLIFFORD KRAUSS</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act (2009)]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Aid (US)]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[NRG Energy Inc|NRG|NYSE]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Energy Search]]></category>
		<category><![CDATA[Gold Rush]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/11/12/business/energy-environment/a-cornucopia-of-help-for-renewable-energy.html</guid>
		<description><![CDATA[Renewable energy has received exceptional help from the government. That is ending, but some say it has been unnecessary.


]]></description>
			<content:encoded><![CDATA[Renewable energy has received exceptional help from the government. That is ending, but some say it has been unnecessary.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=93e8e3ef9611489cf58832dc75e1f8ea&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=93e8e3ef9611489cf58832dc75e1f8ea&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/a-gold-rush-of-subsidies-in-clean-energy-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/11/12/business/12subsidy-span/12subsidy-span-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Green Blog: Fossil Fuels as the Whale Oil of the Future</title>
		<link>http://feeds.nytimes.com/click.phdo?i=215138c5ec92a3618f1149be95520bf8</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=215138c5ec92a3618f1149be95520bf8#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:16:54 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA["Reinventing Fire: Bold Business Solutions for the New Energy Era"]]></category>
		<category><![CDATA[Amory B. Lovins]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Green Fuels]]></category>
		<category><![CDATA[Whale Oil]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/10/27/fossil-fuels-as-the-whale-oil-of-the-future/</guid>
		<description><![CDATA[A new book predicts that an emphasis on efficiency and real costs will make renewable energy the inevitable replacement for fossil fuels.


]]></description>
			<content:encoded><![CDATA[A new book predicts that an emphasis on efficiency and real costs will make renewable energy the inevitable replacement for fossil fuels.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=215138c5ec92a3618f1149be95520bf8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=215138c5ec92a3618f1149be95520bf8&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-fossil-fuels-as-the-whale-oil-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can an IT Snowball Grow in Iceland?</title>
		<link>http://feeds.nytimes.com/click.phdo?i=d4e179d2d020c6965618d64a337ac34c</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=d4e179d2d020c6965618d64a337ac34c#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:33:16 +0000</pubDate>
		<dc:creator>By ELLEN M. GILMER of ClimateWire</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Snowball]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/cwire/2011/10/17/17climatewire-can-an-it-snowball-grow-in-iceland-46124.html</guid>
		<description><![CDATA[Iceland is working to tip the scales toward renewable energy in a world where most computing needs are powered by coal. The f...


]]></description>
			<content:encoded><![CDATA[Iceland is working to tip the scales toward renewable energy in a world where most computing needs are powered by coal. The f...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d4e179d2d020c6965618d64a337ac34c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d4e179d2d020c6965618d64a337ac34c&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/can-an-it-snowball-grow-in-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Enacts CO2 Emissions Cap as UN Climate Negotiators to Converge on Durban</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/_qMFQd7lHuw/43427</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/_qMFQd7lHuw/43427#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:15:00 +0000</pubDate>
		<dc:creator>Andrew Burger</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[Climate Negotiators]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Coastal City]]></category>
		<category><![CDATA[Cop]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Emission Limits]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Framework Convention On Climate Change]]></category>
		<category><![CDATA[Greenhouse Gas Emission]]></category>
		<category><![CDATA[Jacob Zuma]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[Polluters]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South African Government]]></category>
		<category><![CDATA[Un Framework Convention On Climate Change]]></category>
		<category><![CDATA[Unfccc]]></category>
		<category><![CDATA[Zuma]]></category>

		<guid isPermaLink="false">http://www.enn.com/pollution/article/43427</guid>
		<description><![CDATA[The South African government will enact an emissions cap and new energy industry regulations in an effort to spur development of alternative, clean and renewable energy and mitigate climate change. The new regulations will penalize heavy polluters that...]]></description>
			<content:encoded><![CDATA[The South African government will enact an emissions cap and new energy industry regulations in an effort to spur development of alternative, clean and renewable energy and mitigate climate change. The new regulations will penalize heavy polluters that don’t comply with greenhouse gas emission limits with fines.
                                    
The new plan was adopted by the South African cabinet of President Jacob Zuma Tuesday in advance of UN Framework Convention on Climate Change (UNFCCC) representatives from around the world converging on the South African coastal city of Durban later this year in what’s set to be the most important round of UN efforts to hammer out a successor or alternative to the 1992 Kyoto Protocol since the UNFCCC’s 2009 Conference of Parties (COP) gathering in Copenhagen in 2009.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/_qMFQd7lHuw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/south-africa-enacts-co2-emissions-cap-as-un-climate-negotiators-to-converge-on-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activists worldwide push for leaving the fossil fuel age behind</title>
		<link>http://news.mongabay.com/2011/0925-hance_movingplanet.html</link>
		<comments>http://news.mongabay.com/2011/0925-hance_movingplanet.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:44:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[climate change politics]]></category>
		<category><![CDATA[climate politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming mitigation]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[happy-upbeat environmental]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[jeremy hance]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pacific Islands]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Tuvalu]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Activists]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Durban South Africa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Human Windmill]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Planet Campaign]]></category>
		<category><![CDATA[Rising Sea Levels]]></category>
		<category><![CDATA[Six Continents]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Countries]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=60aada5fb8c3e571f67b596db9d3aa43</guid>
		<description><![CDATA[On six continents, in over 75 percent of the world's countries, people came out en masse yesterday to attend over 2,000 events to demonstrate the power of renewable energy to combat global climate change. As apart of the 'Moving Planet' campaign organi...]]></description>
			<content:encoded><![CDATA[<table align="left"><tr><td><img src="http://photos.mongabay.com/j/movingplanet.paris.150.jpg" align="left"/></td></tr></table>On six continents, in over 75 percent of the world's countries, people came out en masse yesterday to attend over 2,000 events to demonstrate the power of renewable energy to combat global climate change. As apart of the 'Moving Planet' campaign organized by 350.org, activists created a giant human-windmill in Paris, gave out bike lessons in Buenos Aires, practiced evacuation measure in the Pacific island of Tuvalu imperiled by rising sea levels, and marched in Cape Town for a strong agreement at the next UN climate meeting hosted in Durban, South Africa. ]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/activists-worldwide-push-for-leaving-the-fossil-fuel-age-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Solar Dwellings on Parade</title>
		<link>http://feeds.nytimes.com/click.phdo?i=bd2f0d4f8169ae8eba929e32fe533f0b</link>
