<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Solutions &#187; Solar Energy</title>
	<atom:link href="http://www.wind-power-solutions.com/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-power-solutions.com</link>
	<description>Wind Power Solutions for your home</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green Blog: On Our Radar: A Chinese Challenge on Airline Emissions</title>
		<link>http://feeds.nytimes.com/click.phdo?i=4598269f699a8677a532dd21c23718c7</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=4598269f699a8677a532dd21c23718c7#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:55:43 +0000</pubDate>
		<dc:creator>By THE NEW YORK TIMES</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emissions Reduction]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Palau]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Research/Studies]]></category>
		<category><![CDATA[rising seas]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[u.s. military]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[International Court Of Justice]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sea levels]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/02/06/on-our-radar-a-chinese-challenge-on-airline-emissions/</guid>
		<description><![CDATA[China says it has instructed its airlines not to comply with European Union rules requiring carriers to pay to offset their emissions.


]]></description>
			<content:encoded><![CDATA[China says it has instructed its airlines not to comply with European Union rules requiring carriers to pay to offset their emissions.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4598269f699a8677a532dd21c23718c7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4598269f699a8677a532dd21c23718c7&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-on-our-radar-a-chinese-challenge-on-airline-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: New York&#8217;s Solar Balance Sheet</title>
		<link>http://feeds.nytimes.com/click.phdo?i=fa177f6ebc0e33061d748fa29e969fbc</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=fa177f6ebc0e33061d748fa29e969fbc#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:27:36 +0000</pubDate>
		<dc:creator>By MIREYA NAVARRO</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Taxes (US)]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Labor and Jobs]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[New York State Energy Research and Development Authority]]></category>
		<category><![CDATA[nyserda]]></category>
		<category><![CDATA[Politics and Government]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sales and Excise Taxes]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Tax Credits, Deductions and Exemptions]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/02/01/new-yorks-solar-balance-sheet/</guid>
		<description><![CDATA[Although projections suggest that the costs of installing solar energy may outweigh the benefits in the near term, a report recommends that New York State embrace the technology.


]]></description>
			<content:encoded><![CDATA[Although projections suggest that the costs of installing solar energy may outweigh the benefits in the near term, a report recommends that New York State embrace the technology.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=fa177f6ebc0e33061d748fa29e969fbc&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=fa177f6ebc0e33061d748fa29e969fbc&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-new-yorks-solar-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Is Your Building Gobbling Energy?</title>
		<link>http://feeds.nytimes.com/click.phdo?i=18480d863978847f65a4bf1676bba79d</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=18480d863978847f65a4bf1676bba79d#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:11:55 +0000</pubDate>
		<dc:creator>By MIREYA NAVARRO</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Electric Light and Power]]></category>
		<category><![CDATA[Emissions Reduction]]></category>
		<category><![CDATA[Energy and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Research/Studies]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/01/31/is-your-building-gobbling-energy/</guid>
		<description><![CDATA[A new map gives New Yorkers a relative idea of how much energy the buildings in their neighborhoods are consuming -- and what it's being used for.


]]></description>
			<content:encoded><![CDATA[A new map gives New Yorkers a relative idea of how much energy the buildings in their neighborhoods are consuming -- and what it's being used for.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=18480d863978847f65a4bf1676bba79d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=18480d863978847f65a4bf1676bba79d&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-is-your-building-gobbling-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Weighing Tariffs on Chinese Solar Panels</title>
		<link>http://feeds.nytimes.com/click.phdo?i=f904fbd7003f2a305ecdc11ddc8588cb</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=f904fbd7003f2a305ecdc11ddc8588cb#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:25:23 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Customs (Tariff)]]></category>
		<category><![CDATA[duties]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[Energy Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[International Trade and World Market]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[Labor and Jobs]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[SolarWorld AG]]></category>
		<category><![CDATA[United States International Trade Commission]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[united states economy]]></category>
		<category><![CDATA[World Trade Organization]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/01/30/weighing-tariffs-on-chinese-solar-panels/</guid>
		<description><![CDATA[A preliminary finding by the Commerce Department suggests that if penalties are levied, they could be retroactive.


]]></description>
			<content:encoded><![CDATA[A preliminary finding by the Commerce Department suggests that if penalties are levied, they could be retroactive.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f904fbd7003f2a305ecdc11ddc8588cb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f904fbd7003f2a305ecdc11ddc8588cb&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-weighing-tariffs-on-chinese-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Projects Face Waning Subsidies</title>
		<link>http://feeds.nytimes.com/click.phdo?i=278f007dbc93a5439a8e205fe906db78</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=278f007dbc93a5439a8e205fe906db78#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:36:03 +0000</pubDate>
		<dc:creator>By DIANE CARDWELL</dc:creator>
				<category><![CDATA[Budgets and Budgeting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Budget (US)]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Iberdrola SA|IBDRF|other-OTC]]></category>
		<category><![CDATA[Navigant Consulting Inc|NCI|NYSE]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Solyndra Inc]]></category>
		<category><![CDATA[Tax Credits, Deductions and Exemptions]]></category>
		<category><![CDATA[United Parcel Service Inc|UPS|NYSE]]></category>
		<category><![CDATA[United States Politics and Government]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/01/27/business/energy-environment/clean-energy-projects-face-waning-subsidies.html</guid>
		<description><![CDATA[Wind and solar companies say they need more government support to be competitive. But in Washington, there’s little enthusiasm for more subsidies.


]]></description>
			<content:encoded><![CDATA[Wind and solar companies say they need more government support to be competitive. But in Washington, there’s little enthusiasm for more subsidies.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=278f007dbc93a5439a8e205fe906db78&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=278f007dbc93a5439a8e205fe906db78&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/clean-energy-projects-face-waning-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/01/27/business/ENERGY2/ENERGY2-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>White House Releases More E-Mails on Solyndra</title>
		<link>http://feeds.nytimes.com/click.phdo?i=3238669e81a2d475da1d7fed9a650f1b</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=3238669e81a2d475da1d7fed9a650f1b#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:03:04 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Solyndra Inc]]></category>
		<category><![CDATA[United States Politics and Government]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/01/14/science/earth/white-house-releases-more-e-mails-on-solyndra.html</guid>
		<description><![CDATA[House Republicans received 66 pages of correspondence on Solyndra, including some related to a loan guarantee and layoffs.


]]></description>
			<content:encoded><![CDATA[House Republicans received 66 pages of correspondence on Solyndra, including some related to a loan guarantee and layoffs.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3238669e81a2d475da1d7fed9a650f1b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3238669e81a2d475da1d7fed9a650f1b&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/white-house-releases-more-e-mails-on-solyndra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Car Batteries Are Not Just For the Car</title>
		<link>http://feeds.nytimes.com/click.phdo?i=2c87b9bbb407786e9a39d6875918010b</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=2c87b9bbb407786e9a39d6875918010b#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:10:40 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[automotive cells]]></category>
		<category><![CDATA[battery storage]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Coda Automotive Inc]]></category>
		<category><![CDATA[Coda Energy]]></category>
		<category><![CDATA[coda holdings. solar power]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Electric and Hybrid Vehicles]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Electric Light and Power]]></category>
		<category><![CDATA[Emissions Reduction]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Lithium (Metal)]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/01/20/car-batteries-are-not-just-for-the-car/</guid>
		<description><![CDATA[Coda Holdings will make minor changes to battery packs for its cars and sell them individually or grouped together, with the idea of selling them to homeowners to store solar energy and to help businesses reduce their peak loads.


]]></description>
			<content:encoded><![CDATA[Coda Holdings will make minor changes to battery packs for its cars and sell them individually or grouped together, with the idea of selling them to homeowners to store solar energy and to help businesses reduce their peak loads.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2c87b9bbb407786e9a39d6875918010b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2c87b9bbb407786e9a39d6875918010b&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-car-batteries-are-not-just-for-the-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: The Pleasures and Pitfalls of Off-the-Grid Solar</title>
		<link>http://feeds.nytimes.com/click.phdo?i=e8761250a5d4c56a34fea71a7768e7b5</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=e8761250a5d4c56a34fea71a7768e7b5#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:56:32 +0000</pubDate>
		<dc:creator>By CRAIG LEISHER</dc:creator>
				<category><![CDATA[a year in the woods]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electric Light and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[power and electricity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[Kilowatts]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/01/18/the-pleasures-and-pitfalls-of-off-the-grid-solar/</guid>
		<description><![CDATA[Factory-rated output is not woods-of-Maine output, the author discovers as he adds up the kilowatt hours.


]]></description>
			<content:encoded><![CDATA[Factory-rated output is not woods-of-Maine output, the author discovers as he adds up the kilowatt hours.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e8761250a5d4c56a34fea71a7768e7b5&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e8761250a5d4c56a34fea71a7768e7b5&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-the-pleasures-and-pitfalls-of-off-the-grid-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: New Report: California Military Bases Could Host Extensive Solar Power Installations</title>
		<link>http://feeds.nytimes.com/click.phdo?i=e2401215af2f111ab0a1597714a864cd</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=e2401215af2f111ab0a1597714a864cd#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:38:01 +0000</pubDate>
		<dc:creator>By FELICITY BARRINGER</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Edwards Air Force Base]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fort Irwin]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[ICF International]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Marine Corps Air Ground Combat Center in Twentynine Palms]]></category>
		<category><![CDATA[military bases]]></category>
		<category><![CDATA[Mojave Desert (Calif)]]></category>
		<category><![CDATA[Naval Air Station El Centro]]></category>
		<category><![CDATA[Nellis Air Force Base]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Prince Harry]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/01/17/the-solar-light-at-the-end-of-the-tunnel/</guid>
		<description><![CDATA[Seven military bases in  Southern California could accommodate the addition of 7,000 megawatts of solar power if obstacles like inadequate transmission capacity can be overcome, a report says.


]]></description>
			<content:encoded><![CDATA[Seven military bases in  Southern California could accommodate the addition of 7,000 megawatts of solar power if obstacles like inadequate transmission capacity can be overcome, a report says.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e2401215af2f111ab0a1597714a864cd&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e2401215af2f111ab0a1597714a864cd&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-new-report-california-military-bases-could-host-extensive-solar-power-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: On Our Radar: Arctic Oil Discovery</title>
		<link>http://feeds.nytimes.com/click.phdo?i=4e0f3c832883ffe9c7cd73a904145cfb</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=4e0f3c832883ffe9c7cd73a904145cfb#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:25:00 +0000</pubDate>
		<dc:creator>By THE NEW YORK TIMES</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Austin Energy]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Dawei]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[snow drought]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Statoil Norway]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Arctic Oil]]></category>
		<category><![CDATA[Barents Sea]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oil Discovery]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/01/09/on-our-radar-arctic-oil-discovery/</guid>
		<description><![CDATA[The discovery appears to brighten prospects for Norway's industry, which had not had much luck exploring in the Barents Sea until recently.


]]></description>
			<content:encoded><![CDATA[The discovery appears to brighten prospects for Norway's industry, which had not had much luck exploring in the Barents Sea until recently.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4e0f3c832883ffe9c7cd73a904145cfb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4e0f3c832883ffe9c7cd73a904145cfb&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-on-our-radar-arctic-oil-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Storehouses for the Sun’s Energy, for Use After Dark</title>
		<link>http://feeds.nytimes.com/click.phdo?i=af1469e963b17a6cd3c70151e0abde89</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=af1469e963b17a6cd3c70151e0abde89#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:00:48 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[BrightSource]]></category>
		<category><![CDATA[BrightSource Energy]]></category>
		<category><![CDATA[Electric Light and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[solarreserve]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Storage]]></category>
		<category><![CDATA[Storage Technology]]></category>
		<category><![CDATA[Summer Nights]]></category>
		<category><![CDATA[Sun Energy]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/01/03/business/energy-environment/building-storehouses-for-the-suns-energy-for-use-after-dark.html</guid>
		<description><![CDATA[Two companies plan to use novel solar storage technology to power households on summer nights.


]]></description>
			<content:encoded><![CDATA[Two companies plan to use novel solar storage technology to power households on summer nights.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=af1469e963b17a6cd3c70151e0abde89&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=af1469e963b17a6cd3c70151e0abde89&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/building-storehouses-for-the-sun%e2%80%99s-energy-for-use-after-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/01/03/business/STORAGE/STORAGE-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Breakthrough Facility to Trap Solar Energy in Molten Salt</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/1hHFKXheEVU/43801</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/1hHFKXheEVU/43801#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:10:00 +0000</pubDate>
