<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Solutions &#187; Solar Power</title>
	<atom:link href="http://www.wind-power-solutions.com/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-power-solutions.com</link>
	<description>Wind Power Solutions for your home</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breakthrough Facility to Trap Solar Energy in Molten Salt</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/1hHFKXheEVU/43801</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/1hHFKXheEVU/43801#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:10:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Deserts]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Molten Salt]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Thermal Energy]]></category>
		<category><![CDATA[Tonopah Nevada]]></category>

		<guid isPermaLink="false">http://www.enn.com/sustainability/article/43801</guid>
		<description><![CDATA[One of the greatest problems of large scale solar power facilities is that they do not produce electricity at night, and when they do produce power, it is constantly fluctuating with the sun's strength.  Under development in the deserts of Tonopah, Nev...]]></description>
			<content:encoded><![CDATA[One of the greatest problems of large scale solar power facilities is that they do not produce electricity at night, and when they do produce power, it is constantly fluctuating with the sun's strength.  Under development in the deserts of Tonopah, Nevada is a new technology that will effectively store solar energy in the form of molten salt.  When the sun goes down, thermal energy from the salt will be able to produce electricity for eight to ten hours.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/1hHFKXheEVU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/breakthrough-facility-to-trap-solar-energy-in-molten-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Solar Power, India Begins Living Up to Its Own Ambitions</title>
		<link>http://feeds.nytimes.com/click.phdo?i=c7f69d0d276ac19febcad2683fbbbfa2</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=c7f69d0d276ac19febcad2683fbbbfa2#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:10:05 +0000</pubDate>
		<dc:creator>By VIKAS BAJAJ</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[Azure Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[First Solar Inc|FSLR|NASDAQ]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Yingli Green Energy Holding Company Ltd|YGE|NYSE]]></category>
		<category><![CDATA[Ambitions]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Power India]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/12/29/business/energy-environment/in-solar-power-india-begins-living-up-to-its-own-ambitions.html</guid>
		<description><![CDATA[Two years ago, India said it would drastically increase its use of solar power by 2020. Many analysts said it couldn’t be done. Now they aren’t so sure.


]]></description>
			<content:encoded><![CDATA[Two years ago, India said it would drastically increase its use of solar power by 2020. Many analysts said it couldn’t be done. Now they aren’t so sure.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c7f69d0d276ac19febcad2683fbbbfa2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c7f69d0d276ac19febcad2683fbbbfa2&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/in-solar-power-india-begins-living-up-to-its-own-ambitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/12/29/business/energy-environment/29solar-span/29solar-span-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>UK approach on renewable energy is deeply flawed, claims new report</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/qdn-6Njfd2U/43697</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/qdn-6Njfd2U/43697#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:48:00 +0000</pubDate>
		<dc:creator>C;ick Green Staff</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Adam Smith Institute]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Critical Report]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Energy Supply]]></category>
		<category><![CDATA[Large Scale]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Report States]]></category>
		<category><![CDATA[Scientific Alliance]]></category>
		<category><![CDATA[Secure Energy]]></category>
		<category><![CDATA[Sources Of Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.enn.com/energy/article/43697</guid>
		<description><![CDATA[The Government's roll-out strategy for sources of renewable energy are misguided, according to a highly critical report released today by the Adam Smith Institute and the Scientific Alliance.  The UK’s plans for renewables are unrealistic, and these ...]]></description>
			<content:encoded><![CDATA[The Government's roll-out strategy for sources of renewable energy are misguided, according to a highly critical report released today by the Adam Smith Institute and the Scientific Alliance.  The UK’s plans for renewables are unrealistic, and these technologies cannot provide the secure energy supply the country needs, the report suggests and it claims present policies will lead to an energy crisis by the middle of this decade.  The report states that wind and solar power do little to reduce carbon emissions, as they need large-scale back up generating capacity to compensate for their down times.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/qdn-6Njfd2U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/uk-approach-on-renewable-energy-is-deeply-flawed-claims-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: A Somber New Year&#8217;s Eve for Solar?</title>
		<link>http://feeds.nytimes.com/click.phdo?i=d9556b05d3206d87e0b221dad404f4b6</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=d9556b05d3206d87e0b221dad404f4b6#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:02:10 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[1603 program]]></category>
		<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[Corporate Taxes]]></category>
		<category><![CDATA[Discount Selling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Taxes (US)]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[production tax credits]]></category>
		<category><![CDATA[Recession and Depression]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Solar Energy Industries Assn]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Solyndra Inc]]></category>
		<category><![CDATA[Tax Credits, Deductions and Exemptions]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Investment Tax Credit]]></category>
		<category><![CDATA[Power Installations]]></category>
		<category><![CDATA[Solar Companies]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[united states economy]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/12/08/a-somber-new-years-eve-for-solar/</guid>
		<description><![CDATA[Companies brace for the expiration of a Congressional fix that preserved an investment tax credit for solar power installations.


]]></description>
			<content:encoded><![CDATA[Companies brace for the expiration of a Congressional fix that preserved an investment tax credit for solar power installations.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d9556b05d3206d87e0b221dad404f4b6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d9556b05d3206d87e0b221dad404f4b6&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-a-somber-new-years-eve-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power can now be produced for less than $1 a watt, study finds</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/1vlBGCiWOZk/43679</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/1vlBGCiWOZk/43679#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:01:00 +0000</pubDate>
		<dc:creator>ClickGreen staff</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Pv Energy]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[S University]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Viability]]></category>

		<guid isPermaLink="false">http://www.enn.com/green_building/article/43679</guid>
		<description><![CDATA[Solar PV energy can now be produced for less than $1 a watt although the public is being kept in the dark about its true viability, according to a new study by Queen's University.]]></description>
			<content:encoded><![CDATA[Solar PV energy can now be produced for less than $1 a watt although the public is being kept in the dark about its true viability, according to a new study by Queen's University.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/1vlBGCiWOZk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/solar-power-can-now-be-produced-for-less-than-1-a-watt-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Solar Cells</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/SG5q2F4PHZU/43661</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/SG5q2F4PHZU/43661#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:07:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Dominant Technology]]></category>
		<category><![CDATA[Electrical Field]]></category>
		<category><![CDATA[Electrical Power]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Institute]]></category>
		<category><![CDATA[Nanocrystals]]></category>
		<category><![CDATA[Quantum Dots]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Technology Researchers]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/43661</guid>
		<description><![CDATA[The cost of a solar cell is given per unit of peak electrical power. Manufacturing costs necessarily include the cost of energy required for manufacture.  Solar power must become more efficient and less expensive to compete with energy produced by foss...]]></description>
			<content:encoded><![CDATA[The cost of a solar cell is given per unit of peak electrical power. Manufacturing costs necessarily include the cost of energy required for manufacture.  Solar power must become more efficient and less expensive to compete with energy produced by fossil fuels. Silicon-based solar cells are the dominant technology in the field, but the widespread adoption of these cells has been slowed by their high costs. Solar cells that use inorganic nanocrystals or quantum dots could be a cheaper alternative, but they are generally less efficient at turning solar energy into electricity.  Technion-Israel Institute of Technology researchers have now found a new way to generate an electrical field inside the quantum dots, making them more suitable for building an energy-efficient nanocrystal solar cell.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/SG5q2F4PHZU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/low-cost-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Solar and Wind Power May Hinge on Federal Aid</title>
		<link>http://feeds.nytimes.com/click.phdo?i=297ee4308b4e1f0b151de8325fcb078e</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=297ee4308b4e1f0b151de8325fcb078e#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:23:04 +0000</pubDate>
		<dc:creator>By KATE GALBRAITH</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Aid (US)]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Kennedy, Danny]]></category>
		<category><![CDATA[NextEra Energy Resources]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Sungevity Inc]]></category>
		<category><![CDATA[SunRun Inc]]></category>
		<category><![CDATA[Tax Credits, Deductions and Exemptions]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Aid Questions]]></category>
		<category><![CDATA[Future Power]]></category>
		<category><![CDATA[Government Tax]]></category>
		<category><![CDATA[Power Industries]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Industries]]></category>
		<category><![CDATA[Solar Wind]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Tax Incentives]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/10/26/business/energy-environment/future-of-solar-and-wind-power-may-hinge-on-federal-aid.html</guid>
		<description><![CDATA[Questions arise as to whether the wind and solar power industries could continue growing quickly without government tax credits and other incentives.


]]></description>
			<content:encoded><![CDATA[Questions arise as to whether the wind and solar power industries could continue growing quickly without government tax credits and other incentives.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=297ee4308b4e1f0b151de8325fcb078e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=297ee4308b4e1f0b151de8325fcb078e&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/future-of-solar-and-wind-power-may-hinge-on-federal-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/10/26/business/26TAX1/26TAX1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Solar Power and Which Roof to Use</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/dAwi0yRYZFU/43412</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/dAwi0yRYZFU/43412#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:19:00 +0000</pubDate>
		<dc:creator>Andy Soos, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Pilot Project]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Solar Incidence]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[University Of Gothenburg]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/43412</guid>
		<description><![CDATA[A roof is more than a way of keeping the rain off.  Nowadays many people think of a roof as a place to put solar panels to collect all of that free sunshine.  The problem is that not all roofs are created equal.  Scientists from the University of Gothe...]]></description>
			<content:encoded><![CDATA[A roof is more than a way of keeping the rain off.  Nowadays many people think of a roof as a place to put solar panels to collect all of that free sunshine.  The problem is that not all roofs are created equal.  Scientists from the University of Gothenburg have launched a tool that uses the actual conditions to determine the maximum possible magnitude of solar incidence (and implied the maximum amount of time in shadow)- in a whole town, a neighborhood, or a particular roof. The scientists have surveyed Gothenburg in a pilot project.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/dAwi0yRYZFU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/solar-power-and-which-roof-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Amazing Things About Solar Panels That Could Change the World</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/sv0RBCQNqoQ/43370</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/sv0RBCQNqoQ/43370#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:53:00 +0000</pubDate>
		<dc:creator>Kriss Bergethon</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Amazing Things]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cool Facts]]></category>
		<category><![CDATA[forms of energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[World Energy]]></category>

		<guid isPermaLink="false">http://www.enn.com/sustainability/article/43370</guid>
		<description><![CDATA[Green energy is one of the most rapidly expanding industries in the world right now due to so many people looking to do their part to help save the planet. With so much focus on solving global warming and reducing air pollution, smarter and cleaner for...]]></description>
			<content:encoded><![CDATA[Green energy is one of the most rapidly expanding industries in the world right now due to so many people looking to do their part to help save the planet. With so much focus on solving global warming and reducing air pollution, smarter and cleaner forms of energy are being looked at very closely by scientists and consumers. There are several cool facts about solar power that can change the world.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/sv0RBCQNqoQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/eight-amazing-things-about-solar-panels-that-could-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Column: Around the World on Solar Power Alone</title>
		<link>http://feeds.nytimes.com/click.phdo?i=cd99fe2968c75c7bf343ac3dbe1dcf20</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=cd99fe2968c75c7bf343ac3dbe1dcf20#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:00:02 +0000</pubDate>
		<dc:creator>By BETTINA WASSENER</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Ships and Shipping]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Catamaran]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[World Oceans]]></category>
		<category><![CDATA[World S Oceans]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/12/business/global/around-the-world-on-solar-power-alone.html</guid>
		<description><![CDATA[Later this month, the Turanor PlanetSolar catamaran will arrive in Singapore, having amassed proof that it is possible to traverse the world’s oceans on solar power alone.


]]></description>
			<content:encoded><![CDATA[Later this month, the Turanor PlanetSolar catamaran will arrive in Singapore, having amassed proof that it is possible to traverse the world’s oceans on solar power alone.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=cd99fe2968c75c7bf343ac3dbe1dcf20&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=cd99fe2968c75c7bf343ac3dbe1dcf20&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-column-around-the-world-on-solar-power-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/09/12/world/iht-green/iht-green-thumbStandard-v2.jpg" length="" type="" />
		</item>
		<item>
		<title>Solyndra Bankruptcy Reveals Dark Clouds in Solar Power Industry</title>
		<link>http://feeds.nytimes.com/click.phdo?i=f1441ee449c7eb0a119f017c7d3f8e62</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=f1441ee449c7eb0a119f017c7d3f8e62#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:43:07 +0000</pubDate>
		<dc:creator>By ANNE C. MULKERN of Greenwire</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Dark Clouds]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Solar Company]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[Sun Power]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/gwire/2011/09/06/06greenwire-solyndra-bankruptcy-reveals-dark-clouds-in-sol-45598.html</guid>
		<description><![CDATA[Many of the problems that forced solar company Solyndra to shutter operations threaten other businesses in the sun-power indu...


]]></description>
			<content:encoded><![CDATA[Many of the problems that forced solar company Solyndra to shutter operations threaten other businesses in the sun-power indu...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f1441ee449c7eb0a119f017c7d3f8e62&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f1441ee449c7eb0a119f017c7d3f8e62&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/solyndra-bankruptcy-reveals-dark-clouds-in-solar-power-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra, Solar Firm Aided by Federal Loans, Shuts Doors</title>
		<link>http://feeds.nytimes.com/click.phdo?i=d5d0484118d32136bf39614216e8e66f</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=d5d0484118d32136bf39614216e8e66f#comments</comments>
		<pubDate>Sat, 03 Sep 2011 06:30:20 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Aid (US)]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Solyndra Inc]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Arrays]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Loans]]></category>
		<category><![CDATA[High Hopes]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/09/01/business/energy-environment/solyndra-solar-firm-aided-by-federal-loans-shuts-doors.html</guid>
		<description><![CDATA[A Silicon Valley maker of solar power arrays that was started with high hopes and $527 million in loans from the federal government said that it would cease operations.


]]></description>
			<content:encoded><![CDATA[A Silicon Valley maker of solar power arrays that was started with high hopes and $527 million in loans from the federal government said that it would cease operations.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d5d0484118d32136bf39614216e8e66f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d5d0484118d32136bf39614216e8e66f&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/solyndra-solar-firm-aided-by-federal-loans-shuts-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/09/01/business/Solar2/Solar2-thumbStandard.jpg" length="" type="" />
		</item>
