<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Solutions &#187; Wind Energy</title>
	<atom:link href="http://www.wind-power-solutions.com/tag/wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-power-solutions.com</link>
	<description>Wind Power Solutions for your home</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green Blog: Tapping the Tappan Zee for Wind</title>
		<link>http://feeds.nytimes.com/click.phdo?i=f58a55c2142451f034d8751582b69b9b</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=f58a55c2142451f034d8751582b69b9b#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:58:18 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Feiner, Paul]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Greenburgh]]></category>
		<category><![CDATA[Greenburgh (NY)]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Infrastructure (Public Works)]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[New York State Thruway]]></category>
		<category><![CDATA[Paul Feiner]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Westchester County]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/11/08/tapping-the-tappan-zee-for-wind/</guid>
		<description><![CDATA[A town supervisor in Westchester County suggests that a new Tappan Zee Bridge should include wind turbines.


]]></description>
			<content:encoded><![CDATA[A town supervisor in Westchester County suggests that a new Tappan Zee Bridge should include wind turbines.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f58a55c2142451f034d8751582b69b9b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f58a55c2142451f034d8751582b69b9b&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-tapping-the-tappan-zee-for-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Wind Energy Use Grows, Utilities Seek to Stabilize Power Grid</title>
		<link>http://feeds.nytimes.com/click.phdo?i=a664b1fda4e322d9bd7f566b16e5f3b0</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=a664b1fda4e322d9bd7f566b16e5f3b0#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:30:28 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Hydroelectric Power]]></category>
		<category><![CDATA[North American Electric Reliability Corp]]></category>
		<category><![CDATA[Pacific Northwestern States (US)]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blackouts]]></category>
		<category><![CDATA[Bonneville Power Administration]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Excesses]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Power Energy]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Surplus Electricity]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/11/05/business/energy-environment/as-wind-energy-use-grows-utilities-seek-to-stabilize-power-grid.html</guid>
		<description><![CDATA[After experiencing energy excesses that could have caused blackouts, utilities in the Northwest asked consumers to participate in a program in which they store surplus electricity at home.


]]></description>
			<content:encoded><![CDATA[After experiencing energy excesses that could have caused blackouts, utilities in the Northwest asked consumers to participate in a program in which they store surplus electricity at home.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a664b1fda4e322d9bd7f566b16e5f3b0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a664b1fda4e322d9bd7f566b16e5f3b0&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/as-wind-energy-use-grows-utilities-seek-to-stabilize-power-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/11/05/business/DEMAND1/DEMAND1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Green Blog: Recruiting Energy Customers to Use More</title>
		<link>http://feeds.nytimes.com/click.phdo?i=90a6360efba585899a46128cd961958e</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=90a6360efba585899a46128cd961958e#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:59:09 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electric Light and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Nippon Paper Industries]]></category>
		<category><![CDATA[Pacific Northwestern States (US)]]></category>
		<category><![CDATA[peak demand]]></category>
		<category><![CDATA[Port Angeles]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[The Landing Mall]]></category>
		<category><![CDATA[Wash.]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[wood waste]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bonneville Power Administration]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Electricity Supplier]]></category>
		<category><![CDATA[Energy Customers]]></category>
		<category><![CDATA[Excess Wind]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[Wholesale Electricity]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wood Pulp]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/11/07/recruiting-energy-customers-to-use-more/</guid>
		<description><![CDATA[In addition to households, a wholesale electricity supplier in the Northwest has enlisted a paper mill to take more power when excess wind energy flows to the grid.


]]></description>
			<content:encoded><![CDATA[In addition to households, a wholesale electricity supplier in the Northwest has enlisted a paper mill to take more power when excess wind energy flows to the grid.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=90a6360efba585899a46128cd961958e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=90a6360efba585899a46128cd961958e&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-recruiting-energy-customers-to-use-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Is Wind Worth It?</title>
		<link>http://feeds.nytimes.com/click.phdo?i=892d541f60b38e4bda228212cfdc832f</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=892d541f60b38e4bda228212cfdc832f#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:09:28 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bryce, Robert]]></category>
		<category><![CDATA[Electric Light and Power]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Manhattan Institute for Policy Research]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Research/Studies]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Solyndra Inc]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Conservative Policy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[Manhattan Institute]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/10/19/is-wind-worth-it/</guid>
		<description><![CDATA[An analyst at a conservative policy institute suggests that economically, the high costs of wind energy argue against its playing a big role in electricity generation.


]]></description>
			<content:encoded><![CDATA[An analyst at a conservative policy institute suggests that economically, the high costs of wind energy argue against its playing a big role in electricity generation.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=892d541f60b38e4bda228212cfdc832f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=892d541f60b38e4bda228212cfdc832f&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-is-wind-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Offshore Wind Is a Bit Closer, Backers Say</title>
		<link>http://feeds.nytimes.com/click.phdo?i=14e07510b24569f1c5be9421cb8c125a</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=14e07510b24569f1c5be9421cb8c125a#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:12:55 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Atlantic Connection]]></category>
		<category><![CDATA[Atlantic Wind Connection]]></category>
		<category><![CDATA[Block Island]]></category>
		<category><![CDATA[Block Island (RI)]]></category>
		<category><![CDATA[Cape Wind]]></category>
		<category><![CDATA[Cape Wind Associates]]></category>
		<category><![CDATA[Deepwater Wind]]></category>
		<category><![CDATA[Energy and Power]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[Energy Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fishermen's Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Googler]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Salazar, Ken]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Trade Shows and Fairs]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Backers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Concrete Sign]]></category>
		<category><![CDATA[Offshore Wind]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/10/13/offshore-wind-is-inching-closer-backers-say/</guid>
		<description><![CDATA[At an industry conference, the most concrete sign of progress is an announcement that Deepwater Wind will buy five six-megawatt turbines from Siemens for a $205 million wind farm near Block Island.


]]></description>
			<content:encoded><![CDATA[At an industry conference, the most concrete sign of progress is an announcement that Deepwater Wind will buy five six-megawatt turbines from Siemens for a $205 million wind farm near Block Island.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=14e07510b24569f1c5be9421cb8c125a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=14e07510b24569f1c5be9421cb8c125a&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-offshore-wind-is-a-bit-closer-backers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Gains for Small Wind Turbines</title>
		<link>http://feeds.nytimes.com/click.phdo?i=cc84b6c35e622b9341d737e4813029ac</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=cc84b6c35e622b9341d737e4813029ac#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:22:52 +0000</pubDate>
		<dc:creator>By THE NEW YORK TIMES</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Small Wind Turbines]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/10/02/gains-for-small-wind-turbines/</guid>
		<description><![CDATA[In the United States, industry experts caution that 2011 will be a tougher year, even though a 30 percent tax credit is to continue until the end of 2016.


]]></description>
			<content:encoded><![CDATA[In the United States, industry experts caution that 2011 will be a tougher year, even though a 30 percent tax credit is to continue until the end of 2016.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=cc84b6c35e622b9341d737e4813029ac&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=cc84b6c35e622b9341d737e4813029ac&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-gains-for-small-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power More Feasible in Pacific Northwest with Adoption of Electric Vehicles</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/AovnNGXc7bs/43248</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/AovnNGXc7bs/43248#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:51:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electrics]]></category>
		<category><![CDATA[Energy Demands]]></category>
		<category><![CDATA[Energy Northwest]]></category>
		<category><![CDATA[Million Vehicles]]></category>
		<category><![CDATA[Northwest National Laboratory]]></category>
		<category><![CDATA[Northwest Power]]></category>
		<category><![CDATA[Northwest States]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pacific Northwest National Laboratory]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[S Pacific]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/43248</guid>
		<description><![CDATA[A new report from the Department of Energy's Pacific Northwest National Laboratory shows that electric vehicles could aid in expanding renewable energy sources like wind in the Pacific Northwest.  This region of the United States is increasingly lookin...]]></description>
			<content:encoded><![CDATA[A new report from the Department of Energy's Pacific Northwest National Laboratory shows that electric vehicles could aid in expanding renewable energy sources like wind in the Pacific Northwest.  This region of the United States is increasingly looking at wind power to satisfy their growing energy demands.  The report found that the Northwest power system could better utilize wind energy if about 13 percent, or 2.1 million vehicles, in the seven Northwest states were plug-in electrics, equipped with Grid Friendly(TM) charging technology.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/AovnNGXc7bs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/wind-power-more-feasible-in-pacific-northwest-with-adoption-of-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Wind Industry Lobbies for Tax-Credit Extension</title>
		<link>http://feeds.nytimes.com/click.phdo?i=7ba7906ba092a1f41d1237484cca2469</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=7ba7906ba092a1f41d1237484cca2469#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:55:23 +0000</pubDate>
		<dc:creator>By JIM WITKIN</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[American Wind Energy Assn]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[production tax credit]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Tax Credits, Deductions and Exemptions]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Industry Lobbies]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[New Wind]]></category>
		<category><![CDATA[Production Tax Credit]]></category>
		<category><![CDATA[Tax Extension]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Industry]]></category>
		<category><![CDATA[Wind Projects]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/09/06/wind-industry-lobbies-for-tax-credit-extension/</guid>
		<description><![CDATA[The so-called production tax credit is due to expire at the end of 2012; the last time it lapsed, at the end of 2003, development of new wind projects tapered off significantly.


]]></description>
			<content:encoded><![CDATA[The so-called production tax credit is due to expire at the end of 2012; the last time it lapsed, at the end of 2003, development of new wind projects tapered off significantly.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7ba7906ba092a1f41d1237484cca2469&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7ba7906ba092a1f41d1237484cca2469&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-wind-industry-lobbies-for-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Investing One Billion Euros in Wind Energy</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/RggOHkEkIHo/43186</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/RggOHkEkIHo/43186#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:27:00 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Projects]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[One Billion]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Rising Energy]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/43186</guid>
		<description><![CDATA[In an attempt to hedge against future rising energy prices, Volkswagen announced last week that it will invest up to one billion Euros (US$1.45 billion) in renewable energy.  The announcement follows the company’s decisions earlier this year to inves...]]></description>
			<content:encoded><![CDATA[In an attempt to hedge against future rising energy prices, Volkswagen announced last week that it will invest up to one billion Euros (US$1.45 billion) in renewable energy.  The announcement follows the company’s decisions earlier this year to invest in other clean energy projects as well as to launch new electric vehicles.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/RggOHkEkIHo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/volkswagen-investing-one-billion-euros-in-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: A Republican Shout-Out for Wind Energy</title>
		<link>http://feeds.nytimes.com/click.phdo?i=7982b46fbf96608594dfd8d3381e93cb</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=7982b46fbf96608594dfd8d3381e93cb#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:18:13 +0000</pubDate>
		<dc:creator>By JIM WITKIN</dc:creator>
				<category><![CDATA[2012 presidential elections]]></category>
		<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[American Wind Energy Assn]]></category>
		<category><![CDATA[Cain, Herman]]></category>
		<category><![CDATA[Electric Light and Power]]></category>
		<category><![CDATA[Energy Business]]></category>
		<category><![CDATA[Energy Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gingrich, Newt]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[Paul, Ron]]></category>
		<category><![CDATA[Pawlenty, Tim]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Polls and Public Opinion]]></category>
		<category><![CDATA[Presidential Election of 2012]]></category>
		<category><![CDATA[production tax credit]]></category>
		<category><![CDATA[renewable fuels standard]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Romney, Mitt]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[straw poll]]></category>
		<category><![CDATA[Tax Credits, Deductions and Exemptions]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TPI Composites]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Straw Poll]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[united states economy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Industry]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/08/18/a-republican-shout-out-for-wind-energy/</guid>
		<description><![CDATA[Candidates carved out time to autograph a wind turbine during Iowa's straw poll last weekend. Yet their positions on tax credits for the wind industry vary.


]]></description>
			<content:encoded><![CDATA[Candidates carved out time to autograph a wind turbine during Iowa's straw poll last weekend. Yet their positions on tax credits for the wind industry vary.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7982b46fbf96608594dfd8d3381e93cb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7982b46fbf96608594dfd8d3381e93cb&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-a-republican-shout-out-for-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bats and Birds Face Serious Threats From Growth of Wind Energy</title>
		<link>http://feeds.nytimes.com/click.phdo?i=9621b6a244ed23de58f4a1e7cd1791c3</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=9621b6a244ed23de58f4a1e7cd1791c3#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:03:08 +0000</pubDate>
		<dc:creator>By UMAIR IRFAN of ClimateWire</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Wings]]></category>

