<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Solutions &#187; Wind Power</title>
	<atom:link href="http://www.wind-power-solutions.com/tag/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-power-solutions.com</link>
	<description>Wind Power Solutions for your home</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wind industry accused of blowing off worker safety rule</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/nudB_HN2sLo/43747</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/nudB_HN2sLo/43747#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:02:00 +0000</pubDate>
		<dc:creator>Myron Levin, FairWarning.org</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Green jobs]]></category>
		<category><![CDATA[Safety Rule]]></category>
		<category><![CDATA[Strong Breeze]]></category>
		<category><![CDATA[Wind Industry]]></category>
		<category><![CDATA[Worker Safety]]></category>

		<guid isPermaLink="false">http://www.enn.com/lifestyle/article/43747</guid>
		<description><![CDATA[Wind power is riding a strong breeze. In the last five years, generating capacity in the U.S. has nearly quadrupled. Clusters of tubular wind towers, rising up to 300 feet above ridgelines and gusty plains, are an increasingly familiar sight. But in th...]]></description>
			<content:encoded><![CDATA[Wind power is riding a strong breeze. In the last five years, generating capacity in the U.S. has nearly quadrupled. Clusters of tubular wind towers, rising up to 300 feet above ridgelines and gusty plains, are an increasingly familiar sight. But in the scramble to expand clean energy and green jobs, the wind industry has fallen short on worker safety.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/nudB_HN2sLo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/wind-industry-accused-of-blowing-off-worker-safety-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonneville Power Ordered to Change Wind Rules</title>
		<link>http://feeds.nytimes.com/click.phdo?i=51e71f9ec57c4e044fc4e52ff68659f6</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=51e71f9ec57c4e044fc4e52ff68659f6#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:19:09 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[Columbia River (Pacific Northwest)]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Pacific Northwestern States (US)]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Bonneville Power Administration]]></category>
		<category><![CDATA[Energy Regulatory Commission]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[Pacific Northwest]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/12/08/business/energy-environment/bonneville-power-ordered-to-change-wind-rules.html</guid>
		<description><![CDATA[The Bonneville Power Administration discriminated against wind operators when it unplugged the generators of wind operators in the Pacific Northwest, Federal Energy Regulatory Commission ruled.


]]></description>
			<content:encoded><![CDATA[The Bonneville Power Administration discriminated against wind operators when it unplugged the generators of wind operators in the Pacific Northwest, Federal Energy Regulatory Commission ruled.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=51e71f9ec57c4e044fc4e52ff68659f6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=51e71f9ec57c4e044fc4e52ff68659f6&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/bonneville-power-ordered-to-change-wind-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/12/08/business/Wind/Wind-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>African nations show leadership for action against climate change</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/-d_ECYYXL2I/43594</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/-d_ECYYXL2I/43594#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:29:00 +0000</pubDate>
		<dc:creator>Katy Migiro, Reuters, NAIROBI</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Achim Steiner]]></category>
		<category><![CDATA[African Continent]]></category>
		<category><![CDATA[African Development Bank]]></category>
		<category><![CDATA[African Nations]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Electricity Generating]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Supply]]></category>
		<category><![CDATA[Environment Program]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Hydroelectric Dams]]></category>
		<category><![CDATA[Industrialized Nations]]></category>
		<category><![CDATA[Lake Turkana]]></category>
		<category><![CDATA[Megawatts]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Water Levels]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.enn.com/environmental_policy/article/43594</guid>
		<description><![CDATA[Africa is leading the push for clean energy policy-making as climate change turns millions of its people into "food refugees," the head of the U.N. Environment Program (UNEP) Achim Steiner said.
                        
                        "On the ...]]></description>
			<content:encoded><![CDATA[Africa is leading the push for clean energy policy-making as climate change turns millions of its people into "food refugees," the head of the U.N. Environment Program (UNEP) Achim Steiner said.
                        
                        "On the African continent, there is sometimes more leadership being shown by countries, by governments, than we see in some of the industrialized nations," Steiner told Reuters.
                        
                        "Kenya is currently doubling its energy and electricity generating infrastructure largely using renewables. These are policies that are pioneering, that are innovative," he said.
                        
                        Kenya generates most of its energy from hydroelectric dams but water levels have fallen due to recurring drought. It is now investing heavily in geothermal and wind power.
                        
                        The African Development Bank is financing Africa's biggest wind farm on the shores of Lake Turkana, one of the windiest places on Earth. The $819-million project aims to produce 300 megawatts (MW) of electricity per year, boosting Kenya's energy supply by 30 percent.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/-d_ECYYXL2I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/african-nations-show-leadership-for-action-against-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are we now as a planet</title>
		<link>http://www.wind-power-solutions.com/where-are-we-now-as-a-planet/</link>
		<comments>http://www.wind-power-solutions.com/where-are-we-now-as-a-planet/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:05:59 +0000</pubDate>
		<dc:creator>soladood</dc:creator>
				<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[wind powered buildings]]></category>
		<category><![CDATA[Allowscriptaccess]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bad Rap]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Embed Src]]></category>
		<category><![CDATA[Freeway]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[Hl En]]></category>
		<category><![CDATA[Http Www Youtube]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[Param Name]]></category>
		<category><![CDATA[Type Application]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[wind power generators]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[X Shockwave Flash]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?p=12395</guid>
		<description><![CDATA[Well i must say, it&#8217;s been quite a while since did any blogging on this space &#8211; something that i think i should be getting back into given my passion on this subject:) It seems in a lot of instances, wind power has been getting a bad rap lately due to the noise that they [...]]]></description>
			<content:encoded><![CDATA[<p>Well i must say, it&#8217;s been quite a while since did any blogging on this space &#8211; something that i think i should be getting back into given my passion on this subject:)</p>
<p>It seems in a lot of instances, <a href="http://www.wind-power-solutions.com" rel='dofollow'>wind power</a> has been getting a bad rap lately due to the noise that they create.</p>
<p>A few months ago, we were driving along the freeway from Sydney to Melbourne. I looked out the window only to see a huge wind turbine &#8211; doing its thing.</p>
<p>We drive a little further and their they were &#8211; at least 20-30 wind turbines &#8211; all spinning in harmony with each other &#8211; incredible sight i must say!</p>
<p>The noise they are proclaimed to be emitting, didn&#8217;t seem to be any different to that as the wind rushes past the window as our car drives on. In fact, if you had shut yours eyes as you drive past these huge structures, was no different to anywhere else as we drove the 1000km stretch of road.</p>
<p>All opinions are valid of course, but i think it&#8217;s time to actually bring this subject to the surface for a healthy discussion &#8211; indeed:)</p>
<p>First &#8211; i wonder what the residents of this building (video below) are experiencing with regards to noise pollution?</p>
<p>&lt;object width=&#8221;420&#8243; height=&#8221;315&#8243;&gt;&lt;param name=&#8221;movie&#8221; value=&#8221;http://www.youtube.com/v/0BJM_zfI2IA?version=3&amp;amp;hl=en_US&#8221;&gt;&lt;/param&gt;&lt;param name=&#8221;allowFullScreen&#8221; value=&#8221;true&#8221;&gt;&lt;/param&gt;&lt;param name=&#8221;allowscriptaccess&#8221; value=&#8221;always&#8221;&gt;&lt;/param&gt;&lt;embed src=&#8221;http://www.youtube.com/v/0BJM_zfI2IA?version=3&amp;amp;hl=en_US&#8221; type=&#8221;application/x-shockwave-flash&#8221; width=&#8221;420&#8243; height=&#8221;315&#8243; allowscriptaccess=&#8221;always&#8221; allowfullscreen=&#8221;true&#8221;&gt;&lt;/embed&gt;&lt;/object&gt;</p>
<p>&nbsp;</p>
<p>till next&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/where-are-we-now-as-a-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Texas Wind Power Inspires Performance Art</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Iq4CrubnDRA/43573</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/Iq4CrubnDRA/43573#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:54:00 +0000</pubDate>
		<dc:creator>Lauren Craig</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Collection Library]]></category>
		<category><![CDATA[Environmentalists]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Incorporating]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Landowners]]></category>
		<category><![CDATA[Megawatts]]></category>
		<category><![CDATA[Municipal Leaders]]></category>
		<category><![CDATA[Oral History Collection]]></category>
		<category><![CDATA[Performance Art]]></category>
		<category><![CDATA[Social Impacts]]></category>
		<category><![CDATA[Texas Tech University]]></category>
		<category><![CDATA[Texas Wind]]></category>
		<category><![CDATA[Wind Developers]]></category>
		<category><![CDATA[Wind Energy Development]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[Wind Industry]]></category>
		<category><![CDATA[Zak]]></category>

		<guid isPermaLink="false">http://www.enn.com/lifestyle/article/43573</guid>
		<description><![CDATA[The stories of Texas’ wind farms are commonly told in terms of acres and megawatts. Artists Laura Zak and Kim Cypert, however, want to dig deeper into the cultural and social impacts of the state’s booming wind industry. Zak and Cypert are working ...]]></description>
			<content:encoded><![CDATA[The stories of Texas’ wind farms are commonly told in terms of acres and megawatts. Artists Laura Zak and Kim Cypert, however, want to dig deeper into the cultural and social impacts of the state’s booming wind industry. Zak and Cypert are working on a performance art show incorporating insights from the digital wind energy oral history collection at Texas Tech University’s Special Collection Library, in Lubbock. The collection, which includes interviews with farmers, landowners, wind developers, municipal leaders and environmentalists, documents the experiences of those affected by wind energy development in Texas.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/Iq4CrubnDRA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/how-texas-wind-power-inspires-performance-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batteries on a Wind Farm Help Control Power Output</title>
		<link>http://feeds.nytimes.com/click.phdo?i=0e3529dd5bfb28b03c96cdede04167cb</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=0e3529dd5bfb28b03c96cdede04167cb#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:09:15 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[AES Corp|AES|NYSE]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Laurel Mountain (West Va)]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Power]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Help Control]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/10/29/science/earth/batteries-on-a-wind-farm-help-control-power-output.html</guid>
		<description><![CDATA[A wind farm in West Virginia has been using big containers of batteries to make the electricity from 61 turbines more useful to the power grid.


]]></description>
			<content:encoded><![CDATA[A wind farm in West Virginia has been using big containers of batteries to make the electricity from 61 turbines more useful to the power grid.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0e3529dd5bfb28b03c96cdede04167cb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0e3529dd5bfb28b03c96cdede04167cb&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/batteries-on-a-wind-farm-help-control-power-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/10/29/business/WIND1/WIND1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Future of Solar and Wind Power May Hinge on Federal Aid</title>
		<link>http://feeds.nytimes.com/click.phdo?i=297ee4308b4e1f0b151de8325fcb078e</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=297ee4308b4e1f0b151de8325fcb078e#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:23:04 +0000</pubDate>
		<dc:creator>By KATE GALBRAITH</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Aid (US)]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Kennedy, Danny]]></category>
		<category><![CDATA[NextEra Energy Resources]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Sungevity Inc]]></category>
		<category><![CDATA[SunRun Inc]]></category>
		<category><![CDATA[Tax Credits, Deductions and Exemptions]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Aid Questions]]></category>
		<category><![CDATA[Future Power]]></category>
		<category><![CDATA[Government Tax]]></category>
		<category><![CDATA[Power Industries]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Industries]]></category>
		<category><![CDATA[Solar Wind]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Tax Incentives]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/10/26/business/energy-environment/future-of-solar-and-wind-power-may-hinge-on-federal-aid.html</guid>
		<description><![CDATA[Questions arise as to whether the wind and solar power industries could continue growing quickly without government tax credits and other incentives.


]]></description>
			<content:encoded><![CDATA[Questions arise as to whether the wind and solar power industries could continue growing quickly without government tax credits and other incentives.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=297ee4308b4e1f0b151de8325fcb078e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=297ee4308b4e1f0b151de8325fcb078e&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/future-of-solar-and-wind-power-may-hinge-on-federal-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/10/26/business/26TAX1/26TAX1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Green Blog: Are Green Jobs Viable?</title>
		<link>http://feeds.nytimes.com/click.phdo?i=0c93e430fe21819fa11c49617ebad8fa</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=0c93e430fe21819fa11c49617ebad8fa#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:22:29 +0000</pubDate>
		<dc:creator>By THE NEW YORK TIMES</dc:creator>
				<category><![CDATA[Bloggingheads]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Green jobs]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Sectors]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/09/24/are-green-jobs-viable/</guid>
		<description><![CDATA[Does the money channeled into creating jobs in sectors like wind power achieve what is intended?


]]></description>
			<content:encoded><![CDATA[Does the money channeled into creating jobs in sectors like wind power achieve what is intended?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0c93e430fe21819fa11c49617ebad8fa&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0c93e430fe21819fa11c49617ebad8fa&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-are-green-jobs-viable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power More Feasible in Pacific Northwest with Adoption of Electric Vehicles</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/AovnNGXc7bs/43248</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/AovnNGXc7bs/43248#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:51:00 +0000</pubDate>
		<dc:creator>David A Gabel, ENN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electrics]]></category>
		<category><![CDATA[Energy Demands]]></category>
		<category><![CDATA[Energy Northwest]]></category>
		<category><![CDATA[Million Vehicles]]></category>
		<category><![CDATA[Northwest National Laboratory]]></category>
		<category><![CDATA[Northwest Power]]></category>
		<category><![CDATA[Northwest States]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Pacific Northwest National Laboratory]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[S Pacific]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.enn.com/enn_original_news/article/43248</guid>
		<description><![CDATA[A new report from the Department of Energy's Pacific Northwest National Laboratory shows that electric vehicles could aid in expanding renewable energy sources like wind in the Pacific Northwest.  This region of the United States is increasingly lookin...]]></description>
			<content:encoded><![CDATA[A new report from the Department of Energy's Pacific Northwest National Laboratory shows that electric vehicles could aid in expanding renewable energy sources like wind in the Pacific Northwest.  This region of the United States is increasingly looking at wind power to satisfy their growing energy demands.  The report found that the Northwest power system could better utilize wind energy if about 13 percent, or 2.1 million vehicles, in the seven Northwest states were plug-in electrics, equipped with Grid Friendly(TM) charging technology.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/AovnNGXc7bs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/wind-power-more-feasible-in-pacific-northwest-with-adoption-of-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Column: Wind Power Gains as Gear Improves</title>
		<link>http://feeds.nytimes.com/click.phdo?i=52f5a11ee78c4b1d01d60dbbeb1b4394</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=52f5a11ee78c4b1d01d60dbbeb1b4394#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:30:02 +0000</pubDate>
		<dc:creator>By KATE GALBRAITH</dc:creator>
				<category><![CDATA[Energy and Power]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Power Gains]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2011/08/08/business/energy-environment/wind-power-gains-as-gear-improves.html</guid>
		<description><![CDATA[Turbines have grown larger and more effective, with some models capable of producing 300 times as much power as those sold 15 years ago.


]]></description>
			<content:encoded><![CDATA[Turbines have grown larger and more effective, with some models capable of producing 300 times as much power as those sold 15 years ago.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=52f5a11ee78c4b1d01d60dbbeb1b4394&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=52f5a11ee78c4b1d01d60dbbeb1b4394&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-column-wind-power-gains-as-gear-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green: The Long History of Wind Power</title>
		<link>http://feeds.nytimes.com/click.phdo?i=a9b7410632b2bd0d951a5edef1e0e145</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=a9b7410632b2bd0d951a5edef1e0e145#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:17:15 +0000</pubDate>
		<dc:creator>By THE NEW YORK TIMES</dc:creator>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[reneable energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Tex. (Geo)]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[windpulls]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[History Museum]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2011/08/01/the-long-history-of-wind-power/</guid>
		<description><![CDATA[A museum reminds visitors that Texas was once covered with windmills that pumped water from aquifers so cattle could drink and gardens could grow.


]]></description>
			<content:encoded><![CDATA[A museum reminds visitors that Texas was once covered with windmills that pumped water from aquifers so cattle could drink and gardens could grow.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a9b7410632b2bd0d951a5edef1e0e145&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a9b7410632b2bd0d951a5edef1e0e145&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-the-long-history-of-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green: Israeli-Palestinian Wind-Power Partners</title>
		<link>http://feeds.nytimes.com/click.phdo?i=d487b9b63380be2b9095a71a61e35ee3</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=d487b9b63380be2b9095a71a61e35ee3#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:40:03 +0000</pubDate>
		<dc:creator>By TAMIR ELTERMAN</dc:creator>
				<category><![CDATA[Alternative and Renewable Energy]]></category>
