<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power Solutions &#187; environment</title>
	<atom:link href="http://www.wind-power-solutions.com/wind%20solar%20power/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wind-power-solutions.com</link>
	<description>Wind Power Solutions for your home</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dot Earth Blog: Obama Pushes for Investing in Young, Inquiring Minds</title>
		<link>http://feeds.nytimes.com/click.phdo?i=133403890911a11d89a07cd3211edad6</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=133403890911a11d89a07cd3211edad6#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:58:39 +0000</pubDate>
		<dc:creator>By ANDREW C. REVKIN</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[generation e]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Network for Teaching Entrepreneurship]]></category>
		<category><![CDATA[Obama, Barack]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[White House (Washington, DC)]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://dotearth.blogs.nytimes.com/2012/02/07/obama-holds-a-white-house-science-fair/</guid>
		<description><![CDATA[President Obama welcomes dozens of young achievers in science and technology to the White House.


]]></description>
			<content:encoded><![CDATA[President Obama welcomes dozens of young achievers in science and technology to the White House.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=133403890911a11d89a07cd3211edad6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=133403890911a11d89a07cd3211edad6&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/dot-earth-blog-obama-pushes-for-investing-in-young-inquiring-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of gorilla permit increases to $750/day</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/d7k8G3qf98Q/43965</link>
		<comments>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/d7k8G3qf98Q/43965#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:14:00 +0000</pubDate>
		<dc:creator>Rhett Butler</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>

		<guid isPermaLink="false">http://www.enn.com/environmental_policy/article/43965</guid>
		<description><![CDATA[Rwanda has raised the price of a permit to see mountain gorillas to $750 per day starting June 1, 2012, up from $500. While the price is steep, the program each year raises millions of dollars in revenue for gorilla conservation, including $8 million i...]]></description>
			<content:encoded><![CDATA[Rwanda has raised the price of a permit to see mountain gorillas to $750 per day starting June 1, 2012, up from $500. While the price is steep, the program each year raises millions of dollars in revenue for gorilla conservation, including $8 million in Rwanada alone in 2008, according to a 2011 study published in PLoS ONE.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/d7k8G3qf98Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/price-of-gorilla-permit-increases-to-750day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Albany, a Decision on Natural Gas Drilling Suddenly Seems Less Certain</title>
		<link>http://feeds.nytimes.com/click.phdo?i=f076b655407e50319fa50f11b4651c84</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=f076b655407e50319fa50f11b4651c84#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:48:05 +0000</pubDate>
		<dc:creator>By MIREYA NAVARRO</dc:creator>
				<category><![CDATA[Cuomo, Andrew M]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Oil (Petroleum) and Gasoline]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/07/nyregion/in-albany-a-decision-on-natural-gas-drilling-suddenly-seems-less-certain.html</guid>
		<description><![CDATA[A decision on hydrofracking in New York State — its scope, its timing or whether it will happen at all — now seems much more uncertain, and the approval process has slowed considerably.


]]></description>
			<content:encoded><![CDATA[A decision on hydrofracking in New York State — its scope, its timing or whether it will happen at all — now seems much more uncertain, and the approval process has slowed considerably.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f076b655407e50319fa50f11b4651c84&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f076b655407e50319fa50f11b4651c84&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/in-albany-a-decision-on-natural-gas-drilling-suddenly-seems-less-certain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy Reidenberg, Anatomist, Builds a Following on ‘Inside Nature’s Giants’</title>
		<link>http://feeds.nytimes.com/click.phdo?i=45a649c2f2a88246c7ce24293f18dcbf</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=45a649c2f2a88246c7ce24293f18dcbf#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:33:02 +0000</pubDate>
		<dc:creator>By CARL ZIMMER</dc:creator>
				<category><![CDATA[Anatomy and Physiology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Mount Sinai School of Medicine]]></category>
		<category><![CDATA[Reidenberg, Joy]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Whales and Whaling]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/07/science/joy-reidenberg-anatomist-builds-a-following-on-inside-natures-giants.html</guid>
		<description><![CDATA[A chance call made Joy Reidenberg, a researcher at Mount Sinai School of Medicine who has performed hundreds of dissections on various mammals, a TV celebrity.


]]></description>
			<content:encoded><![CDATA[A chance call made Joy Reidenberg, a researcher at Mount Sinai School of Medicine who has performed hundreds of dissections on various mammals, a TV celebrity.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=45a649c2f2a88246c7ce24293f18dcbf&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=45a649c2f2a88246c7ce24293f18dcbf&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/joy-reidenberg-anatomist-builds-a-following-on-%e2%80%98inside-nature%e2%80%99s-giants%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/07/science/07PROF1_SPAN/07PROF1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Green Blog: A Scramble to Rescue Dolphins</title>
		<link>http://feeds.nytimes.com/click.phdo?i=eefafbdc0e3938e97eadd6b7373a98a7</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=eefafbdc0e3938e97eadd6b7373a98a7#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:45:27 +0000</pubDate>
		<dc:creator>By JOANNA M. FOSTER</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cape Cod (Mass)]]></category>
		<category><![CDATA[Dolphins and Porpoises]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[International Fund for Animal Welfare]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Rescues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/02/06/a-scramble-to-rescue-dolphins/</guid>
		<description><![CDATA[No explanation has emerged for the unusually high number of dolphins landing on Cape Cod beaches.


]]></description>
			<content:encoded><![CDATA[No explanation has emerged for the unusually high number of dolphins landing on Cape Cod beaches.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=eefafbdc0e3938e97eadd6b7373a98a7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=eefafbdc0e3938e97eadd6b7373a98a7&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-a-scramble-to-rescue-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Blynn: activists not &quot;letting the pressure off&quot; on Keystone pipeline</title>
		<link>http://news.mongabay.com/2012/0206-ryking_intreview_blynn.html</link>
		<comments>http://news.mongabay.com/2012/0206-ryking_intreview_blynn.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:43:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[climate change politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental activism]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming mitigation]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[interviews with environmental journalists]]></category>
		<category><![CDATA[obama administration and the environment]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[ryan king]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Activists]]></category>
		<category><![CDATA[Bill Mckibben]]></category>
		<category><![CDATA[Climate Activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Countries Around The World]]></category>
		<category><![CDATA[Environmental Activism]]></category>
		<category><![CDATA[Environmental Activists]]></category>
		<category><![CDATA[Environmental Protests]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Middlebury College]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Sands]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington D C]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=e1acaca6c2c8fc5d8f68eb88aeb35029</guid>
		<description><![CDATA[Along with Bill McKibben and a small cadre of passionate environmental activists, Kelly Blynn co-founded the climate activism group "350." 350 exemplifies the power of online networks combined with activism and has coordinated some of the largest and m...]]></description>
			<content:encoded><![CDATA[<table align="left"><tr><td><img src="http://photos.mongabay.com/j/6104822039_e547183b95_o.150.jpg" align="left"/></td></tr></table>Along with Bill McKibben and a small cadre of passionate environmental activists, Kelly Blynn co-founded the climate activism group "350." 350 exemplifies the power of online networks combined with activism and has coordinated some of the largest and most successful environmental protests in history. The 350 team has organized more than 5,200 events in 181 countries around the world. Kelly graduated from Middlebury College with a degree in Geography and Environmental Studies and experience coordinating one of the largest university campus environmental activism groups in the United States. Blynn is currently situated in Washington, D.C.]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/kelly-blynn-activists-not-letting-the-pressure-off-on-keystone-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescuing the Birds Many Love to Hate</title>
		<link>http://feeds.nytimes.com/click.phdo?i=f7f9442b8f21a8668010a152b56f0acf</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=f7f9442b8f21a8668010a152b56f0acf#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:31:08 +0000</pubDate>
		<dc:creator>By ALEX VADUKUL</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Pigeon Rescue Central]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Pigeons]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/05/nyregion/rescuing-the-birds-many-love-to-hate.html</guid>
		<description><![CDATA[At the core of New York City Pigeon Rescue Central are pigeon lovers, animal activists and eccentrics who dedicate themselves to the much-maligned birds’ welfare.


]]></description>
			<content:encoded><![CDATA[At the core of New York City Pigeon Rescue Central are pigeon lovers, animal activists and eccentrics who dedicate themselves to the much-maligned birds’ welfare.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f7f9442b8f21a8668010a152b56f0acf&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f7f9442b8f21a8668010a152b56f0acf&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/rescuing-the-birds-many-love-to-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/05/nyregion/05jpPIGEON1/05jpPIGEON1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Jurassic insect sings again</title>
		<link>http://news.mongabay.com/2012/0206-hance_jurassickatydid.html</link>
		<comments>http://news.mongabay.com/2012/0206-hance_jurassickatydid.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:02:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[animal behavior]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[invertebrates]]></category>
		<category><![CDATA[jeremy hance]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Academy Of Sciences]]></category>
		<category><![CDATA[Allosaurus]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Biomechanical]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Innovative Research]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Katydid]]></category>
		<category><![CDATA[Million Years]]></category>
		<category><![CDATA[Musicus]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Pnas]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[World Of Dinosaurs]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=2fba49c7329386ef7170b8da08b5cab5</guid>
		<description><![CDATA[Innovative research has made a long-extinct katydid&#8212;which inhabited the world of dinosaurs like stegosaurus, allosaurus, and diplodocus&#8212;sing again. The discovery of an incredibly well-preserved fossil of a new species of katydid, dubbed Arc...]]></description>
			<content:encoded><![CDATA[Innovative research has made a long-extinct katydid&#8212;which inhabited the world of dinosaurs like stegosaurus, allosaurus, and diplodocus&#8212;sing again. The discovery of an incredibly well-preserved fossil of a new species of katydid, dubbed <i>Archaboilus musicus</i>, gave biomechanical experts the opportunity to recreate a song not heard in 165 million years according to new research published in the Proceedings of the National Academy of Sciences (PNAS).]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/jurassic-insect-sings-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire and bird frogs: discovering new amphibians in Southeast Asia&#8217;s threatened forests</title>
		<link>http://news.mongabay.com/2012/0206-hance_rowley_interview.html</link>
		<comments>http://news.mongabay.com/2012/0206-hance_rowley_interview.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:25:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[amphibian crisis]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[animal behavior]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biodiversity crisis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chytridiomycosis]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[habitat loss]]></category>
		<category><![CDATA[herps]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[interviews with young scientists]]></category>
		<category><![CDATA[jeremy hance]]></category>
		<category><![CDATA[laos]]></category>
		<category><![CDATA[pet trade]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rainforest animals]]></category>
		<category><![CDATA[Rainforest deforestation]]></category>
		<category><![CDATA[rainforest destruction]]></category>
		<category><![CDATA[rainforests]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[southeast asia]]></category>
		<category><![CDATA[species discovery]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[threats to rainforests]]></category>
		<category><![CDATA[threats to the rainforest]]></category>
		<category><![CDATA[traditional chinese medicine]]></category>
		<category><![CDATA[traditional medicine]]></category>
		<category><![CDATA[tropical forests]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Chytridiomycosis]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Habitat Loss]]></category>
		<category><![CDATA[Hotspots]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Lethal Disease]]></category>
		<category><![CDATA[New Science]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Plants And Insects]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Tropical Forests]]></category>
		<category><![CDATA[Unprecedented Challenges]]></category>
		<category><![CDATA[Vampire]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=00dc678fda16ae5da75c7ce314da45eb</guid>
		<description><![CDATA[In 2009 researchers discovered 19,232 species new to science, most of these were plants and insects, but 148 were amphibians. Even as amphibians face unprecedented challenges&#8212;habitat loss, pollution, overharvesting, climate change, and a lethal d...]]></description>
			<content:encoded><![CDATA[<table align="left"><tr><td><img src="http://photos.mongabay.com/j/Rhacophorus_vampyrus.150.jpg" align="left"/></td></tr></table>In 2009 researchers discovered 19,232 species new to science, most of these were plants and insects, but 148 were amphibians. Even as amphibians face unprecedented challenges&#8212;habitat loss, pollution, overharvesting, climate change, and a lethal disease called chytridiomycosis that has pushed a number of species to extinction&#8212;new amphibians are still being uncovered at surprising rates. One of the major hotspots for finding new amphibians is the dwindling tropical forests of Southeast Asia. ]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/vampire-and-bird-frogs-discovering-new-amphibians-in-southeast-asias-threatened-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: A Bay Area Experiment in Electric Bike Sharing</title>
		<link>http://feeds.nytimes.com/click.phdo?i=e4dce35d01524c83521b208eed5a8d0a</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=e4dce35d01524c83521b208eed5a8d0a#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:51:30 +0000</pubDate>
		<dc:creator>By JOSIE GARTHWAITE</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Berkeley (Calif)]]></category>
		<category><![CDATA[Bicycles and Bicycling]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[City CarShare]]></category>
		<category><![CDATA[electric bicycles]]></category>
		<category><![CDATA[Emissions Reduction]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[Roads and Traffic]]></category>
		<category><![CDATA[San Francisco (Calif)]]></category>
		<category><![CDATA[San Francisco Bay Area (Calif)]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[University of California, Berkeley]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[ZipCar]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/02/06/a-bay-area-experiment-in-electric-bike-sharing/</guid>
		<description><![CDATA[A program will encourage people to drive less or give up cars altogether, with far less sweat.


]]></description>
			<content:encoded><![CDATA[A program will encourage people to drive less or give up cars altogether, with far less sweat.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e4dce35d01524c83521b208eed5a8d0a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e4dce35d01524c83521b208eed5a8d0a&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/green-blog-a-bay-area-experiment-in-electric-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of the day: satellite tagging a 12-foot saltwater crocodile</title>
		<link>http://news.mongabay.com/2012/0206-saltwatercroc_pod.html</link>
		<comments>http://news.mongabay.com/2012/0206-saltwatercroc_pod.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:59:00 +0000</pubDate>
		<dc:creator>Jeremy Hance</dc:creator>
				<category><![CDATA[borneo]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[herps]]></category>
		<category><![CDATA[Home Wind Power]]></category>
		<category><![CDATA[human-wildlife conflict]]></category>
		<category><![CDATA[jeremy hance]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[picture of the day]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Power Generation]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Power Generation]]></category>
		<category><![CDATA[Adult Humans]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Crocodile]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Human Wildlife]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photos Satellite]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[Sabah]]></category>
		<category><![CDATA[Saltwater Crocodile]]></category>
		<category><![CDATA[Satellite Meter]]></category>
		<category><![CDATA[State Of Sabah]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.wind-power-solutions.com/?guid=32e44d4efc53a62650d335f79a87370a</guid>
		<description><![CDATA[Researchers in the Malaysian state of Sabah on Borneo have successfully satellite-tagged a 3.6 meter (11.8 feet) saltwater crocodile (Crocodylus porosus) in an effort to study human-wildlife conflict with the world's largest reptile.  As massive, power...]]></description>
			<content:encoded><![CDATA[Researchers in the Malaysian state of Sabah on Borneo have successfully satellite-tagged a 3.6 meter (11.8 feet) saltwater crocodile (<i>Crocodylus porosus</i>) in an effort to study human-wildlife conflict with the world's largest reptile.  As massive, powerful reptiles they are quite capable of injuring and killing adult humans. ]]></content:encoded>
			<wfw:commentRss>http://www.wind-power-solutions.com/photos-of-the-day-satellite-tagging-a-12-foot-saltwater-crocodile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly Malaria on the Decline</title>
		<link>http://feedproxy.google.com/~r/EnvironmentalNewsNetwork/~3/lLSJENt2udQ/43960</link>
